The University of Akron Athletics
Akron vs Bowling Green
Bowling Green
5-4 , 3-2


Akron
3-6 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 17 | 3 | 44 |
![]() | 3 | 3 | 0 | 14 | 20 |
BGSU: PASS - SHEEHAN,Tyler (268); RUSH - TURNER, Anthony (104); REC - WRIGHT, Chris (83)
AKRON: PASS - (192); RUSH - (133); REC - arthur, jabari (93)
Scoring Summary
- | - | - | - | - | BGSU | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 12:02 | BGSU - WRIGHT, Chris 33 yd pass from TURNER, Anthony (VRVILO, Sinisa kick) 8 plays, 82 yards, TOP 2:58 | 7 | 0 |
![]() | 1st | AKRON | 04:11 | AKRON - IVELJIC, Igor 20 yd field goal 14 plays, 58 yards, TOP 7:47 | 7 | 3 |
![]() | 1st | BGSU | 00:11 | BGSU - TURNER, Anthony 7 yd run (VRVILO, Sinisa kick), 10 plays, 68 yards, TOP 3:54 | 14 | 3 |
![]() | 2nd | AKRON | 10:31 | AKRON - IVELJIC, Igor 32 yd field goal 12 plays, 47 yards, TOP 4:36 | 14 | 6 |
![]() | 2nd | BGSU | 08:43 | BGSU - PARKS,Marques 23 yd pass from SHEEHAN,Tyler (VRVILO, Sinisa kick) 6 plays, 79 yards, TOP 1:41 | 21 | 6 |
![]() | 2nd | BGSU | 04:12 | BGSU - VRVILO, Sinisa 31 yd field goal 8 plays, 58 yards, TOP 3:05 | 24 | 6 |
![]() | 3rd | BGSU | 13:10 | BGSU - MAHONE, P.J. 51 yd interception (VRVILO, Sinisa kick) | 31 | 6 |
![]() | 3rd | BGSU | 07:39 | BGSU - KELLEY, Jermiah 15 yd pass from SHEEHAN,Tyler (VRVILO, Sinisa kick) 8 plays, 94 yards, TOP 2:37 | 38 | 6 |
![]() | 3rd | BGSU | 00:53 | BGSU - VRVILO, Sinisa 28 yd field goal 12 plays, 54 yards, TOP 5:36 | 41 | 6 |
![]() | 4th | AKRON | 14:51 | AKRON - ARTHUR, Jabari 42 yd pass from JACKSON, Carlto (IVELJIC, Igor kick) 4 plays, 56 yards, TOP 0:57 | 41 | 13 |
![]() | 4th | BGSU | 11:27 | BGSU - VRVILO, Sinisa 25 yd field goal 10 plays, 57 yards, TOP 3:14 | 44 | 13 |
![]() | 4th | AKRON | 02:48 | AKRON - ALLEN, Alex 3 yd run (IVELJIC, Igor kick), 10 plays, 68 yards, TOP 2:40 | 44 | 20 |
| 44 | 20 | |||||
Bowling Green


Akron
Start of 1st Half
BGSU wins coin toss and elects to receive; UA will defend north goal
STEC, John kickoff 60 yards to the BGSU10, LEWIS, Kenny return 18 yards to the BGSU28 (FOBBS, Sean), PENALTY BGSU holding (SMITH,Antonio) 10 yards to the BGSU18, 1st and 10, BGSU ball on BGSU18.
15:00
BGSU
BGSU - TD


7
0

7
0
1st0

11:58
AKRON
AKRON - FG


7
3

7
0
1st3

04:05
BGSU
BGSU - TD


14
3

14
0
1st3

00:07
AKRON
AKRON - FG


14
3
Bowling Green


Akron
00:07
1st Qt
AKRON
AKRON - FG


14
6

14
0
1st6

10:24
BGSU
BGSU - TD


21
6

21
0
1st6

08:37
AKRON
AKRON - FUMB


21
6
07:17
BGSU
BGSU - FG


24
6

24
0
1st6

04:05
AKRON
AKRON - PUNT


24
6
02:37
BGSU
BGSU - FGA


24
6
00:42
AKRON
AKRON - FUMB


24
6
00:06
BGSU
BGSU - HALF


24
6
Bowling Green


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BGSU ball on BGSU30.
VRVILO, Sinisa kickoff 56 yards to the AKRON14, JONES, Andre return 12 yards to the AKRON26 (DOZIER, Erique;MAHONE, P.J.).
14:52
AKRON
AKRON - INT


24
6
13:10
BGSU
BGSU - TD


31
6

31
0
1st6

13:00
AKRON
AKRON - DOWNS


31
6
10:16
BGSU
BGSU - TD


38
6

38
0
1st6

07:31
AKRON
AKRON - INT


38
6
06:29
BGSU
BGSU - FG


41
6

41
0
1st6

00:48
AKRON
AKRON - TD


41
6
Bowling Green


Akron
00:48
3rd Qt
AKRON
AKRON - TD


41
13

41
0
1st13

14:41
BGSU
BGSU - FG


44
13

44
0
1st13

11:19
AKRON
AKRON - DOWNS


44
13
08:40
BGSU
BGSU - PUNT


44
13
05:28
AKRON
AKRON - TD


44
20

44
0
1st20

02:36
BGSU
BGSU - HALF


44
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU18 | 15:00 | KO | AKRON00 | 12:02 | TD | 8-82 | 2:58 |
![]() | 1 | AKRON40 | 11:58 | KO | BGSU02 | 04:11 | FG | 14-58 | 7:47 |
![]() | 1 | BGSU32 | 04:05 | KO | AKRON00 | 00:11 | TD | 10-68 | 3:54 |
![]() | 1 | AKRON38 | 00:07 | KO | BGSU15 | 10:31 | FG | 12-47 | 4:36 |
![]() | 2 | BGSU21 | 10:24 | KO | AKRON00 | 08:43 | TD | 6-79 | 1:41 |
![]() | 2 | AKRON35 | 08:37 | KO | BGSU29 | 07:17 | FUMB | 4-36 | 1:20 |
![]() | 2 | BGSU29 | 07:17 | FUMB | AKRON13 | 04:12 | FG | 8-58 | 3:05 |
![]() | 2 | AKRON19 | 04:05 | KO | AKRON20 | 02:37 | PUNT | 3-1 | 1:28 |
![]() | 2 | BGSU43 | 02:37 | PUNT | AKRON34 | 00:42 | FGA | 8-23 | 1:55 |
![]() | 2 | AKRON34 | 00:42 | FGA | BGSU00 | 00:06 | FUMB | 5-66 | 0:36 |
![]() | 2 | BGSU20 | 00:06 | FUMB | BGSU19 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | AKRON26 | 14:52 | KO | AKRON46 | 13:10 | INT | 6-20 | 1:42 |
![]() | 3 | AKRON00 | 13:10 | INT | AKRON00 | 13:10 | TD | 0-0 | 0:00 |
![]() | 3 | BGSU46 | 13:00 | KO | BGSU06 | 10:16 | DOWNS | 8-40 | 2:44 |
![]() | 3 | BGSU06 | 10:16 | DOWNS | AKRON00 | 07:39 | TD | 8-94 | 2:37 |
![]() | 3 | AKRON40 | 07:31 | KO | BGSU40 | 06:29 | INT | 4-20 | 1:02 |
![]() | 3 | BGSU37 | 06:29 | INT | AKRON09 | 00:53 | FG | 12-54 | 5:36 |
![]() | 3 | AKRON44 | 00:48 | KO | BGSU00 | 14:51 | TD | 4-56 | 0:57 |
![]() | 4 | BGSU36 | 14:41 | KO | AKRON07 | 11:27 | FG | 10-57 | 3:14 |
![]() | 4 | BGSU49 | 11:19 | KO | BGSU09 | 08:40 | DOWNS | 9-40 | 2:39 |
![]() | 4 | BGSU09 | 08:40 | DOWNS | BGSU29 | 05:28 | PUNT | 5-20 | 3:12 |
![]() | 4 | AKRON32 | 05:28 | PUNT | BGSU00 | 02:48 | TD | 10-68 | 2:40 |
![]() | 4 | AKRON33 | 02:36 | KO | AKRON31 | 00:00 | HALF | 3-2 | 2:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU18 | 15:00 | KO | AKRON00 | 12:02 | TD | 8-82 | 2:58 |
![]() | 1 | BGSU32 | 04:05 | KO | AKRON00 | 00:11 | TD | 10-68 | 3:54 |
![]() | 2 | BGSU21 | 10:24 | KO | AKRON00 | 08:43 | TD | 6-79 | 1:41 |
![]() | 2 | BGSU29 | 07:17 | FUMB | AKRON13 | 04:12 | FG | 8-58 | 3:05 |
![]() | 2 | BGSU43 | 02:37 | PUNT | AKRON34 | 00:42 | FGA | 8-23 | 1:55 |
![]() | 2 | BGSU20 | 00:06 | FUMB | BGSU19 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | AKRON00 | 13:10 | INT | AKRON00 | 13:10 | TD | 0-0 | 0:00 |
![]() | 3 | BGSU06 | 10:16 | DOWNS | AKRON00 | 07:39 | TD | 8-94 | 2:37 |
![]() | 3 | BGSU37 | 06:29 | INT | AKRON09 | 00:53 | FG | 12-54 | 5:36 |
![]() | 4 | BGSU36 | 14:41 | KO | AKRON07 | 11:27 | FG | 10-57 | 3:14 |
![]() | 4 | BGSU09 | 08:40 | DOWNS | BGSU29 | 05:28 | PUNT | 5-20 | 3:12 |
![]() | 4 | AKRON33 | 02:36 | KO | AKRON31 | 00:00 | HALF | 3-2 | 2:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON40 | 11:58 | KO | BGSU02 | 04:11 | FG | 14-58 | 7:47 |
![]() | 1 | AKRON38 | 00:07 | KO | BGSU15 | 10:31 | FG | 12-47 | 4:36 |
![]() | 2 | AKRON35 | 08:37 | KO | BGSU29 | 07:17 | FUMB | 4-36 | 1:20 |
![]() | 2 | AKRON19 | 04:05 | KO | AKRON20 | 02:37 | PUNT | 3-1 | 1:28 |
![]() | 2 | AKRON34 | 00:42 | FGA | BGSU00 | 00:06 | FUMB | 5-66 | 0:36 |
![]() | 3 | AKRON26 | 14:52 | KO | AKRON46 | 13:10 | INT | 6-20 | 1:42 |
![]() | 3 | BGSU46 | 13:00 | KO | BGSU06 | 10:16 | DOWNS | 8-40 | 2:44 |
![]() | 3 | AKRON40 | 07:31 | KO | BGSU40 | 06:29 | INT | 4-20 | 1:02 |
![]() | 3 | AKRON44 | 00:48 | KO | BGSU00 | 14:51 | TD | 4-56 | 0:57 |
![]() | 4 | BGSU49 | 11:19 | KO | BGSU09 | 08:40 | DOWNS | 9-40 | 2:39 |
![]() | 4 | AKRON32 | 05:28 | PUNT | BGSU00 | 02:48 | TD | 10-68 | 2:40 |
Team Statistics
- | BGSU | AKRON |
|---|---|---|
First Downs | ||
| Total | 28 | 25 |
| Rushing | 10 | 15 |
| Passing | 15 | 8 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 216 | 243 |
| Attempts | 38 | 46 |
| Avg. Per Rush | 5.7 | 5.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 234 | 250 |
| Yds. Lost | 18 | 7 |
Passing | ||
| Total (Net) | 301 | 192 |
| Comp.-Att.-Int. | 27 - 37 - 0 | 14 - 31 - 2 |
| Avg / Att | 8.1 | 6.2 |
| Avg / Comp. | 11.1 | 13.7 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 517 | 435 |
| Plays | 75 | 77 |
| Avg. / Play | 6.9 | 5.6 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 7-64 | 8-61 |
Punting | ||
| Punts - Yds. | 1-39 | 1-37 |
| Avg. / Punt | 39.0 | 37.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 9-427 | 4-241 |
| Avg. Yds. / Kickoff | 47.4 | 60.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-78-0 | 9-144-0 |
| Kickoff: Avg. / Return | 19.5 | 16.0 |
| INT: Total - Yds. - TDs | 2-60-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:29 | 28:31 |
| 3rd. Down Conv. | 6 of 12 | 8 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 3-6 |
| Sacks: Total - Yds. | 1-4 | 1-2 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 2-2 |
Offensive

Sheehan, Tyler | 26 | 36 | 268 | 2 | 0 | 28 | 1 |
Turner, Anthony | 1 | 1 | 33 | 1 | 0 | 33 | 0 |
| Totals | 27 | 37 | 301 | 3 | 0 | 33 | 1 |

Jackson, Carlton | 14 | 31 | 192 | 1 | 2 | 42 | 1 |
| Totals | 14 | 31 | 192 | 1 | 2 | 42 | 1 |

Turner, Anthony | 12 | 111 | 7 | 104 | 1 | 39 | 8.7 |
Bullock, Chris | 14 | 72 | 3 | 69 | 0 | 24 | 4.9 |
Macon, Dan | 7 | 30 | 5 | 25 | 0 | 26 | 3.6 |
Sheehan, Tyler | 4 | 21 | 2 | 19 | 0 | 12 | 4.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 234 | 18 | 216 | 1 | 39 | 5.7 |

Jackson, Carlton | 24 | 140 | 7 | 133 | 0 | 17 | 5.5 |
| Williams, Bryan | 8 | 41 | 0 | 41 | 0 | 13 | 5.1 |
| Allen, Alex | 6 | 36 | 0 | 36 | 1 | 13 | 6 |
| Kennedy, Dennis | 4 | 23 | 0 | 23 | 0 | 12 | 5.8 |
| Tuzze, Joe | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
| Arthur, Jabari | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Totals | 46 | 250 | 7 | 243 | 1 | 17 | 5.3 |

Wright, Chris | 5 | 83 | 1 | 33 |
Barnes, Freddie | 8 | 79 | 0 | 22 |
Kelley, Jermiah | 3 | 49 | 1 | 28 |
Parks, Marques | 2 | 31 | 1 | 23 |
Macon, Dan | 3 | 19 | 0 | 10 |
Turner, Anthony | 3 | 16 | 0 | 9 |
Brighton, Derek | 2 | 13 | 0 | 10 |
Winovich, Pete | 1 | 11 | 0 | 11 |
| Totals | 27 | 301 | 3 | 33 |

| Arthur, Jabari | 6 | 93 | 1 | 42 |
| Allen, Alex | 3 | 28 | 0 | 11 |
| Poindexter, Merce | 1 | 25 | 0 | 25 |
| Fuqua, Stephon | 1 | 17 | 0 | 17 |
| Williams, Brandon | 1 | 15 | 0 | 15 |
| Williams, Bryan | 1 | 10 | 0 | 10 |
| Owen, Alphonso | 1 | 4 | 0 | 4 |
| Totals | 14 | 192 | 1 | 42 |
Defensive

Dozier, Erique | 4 | 7 | 11 | 2 / 7 | 1 / 4 | - | - / - | - | - | - | 1 |
Mahone, P.J. | 5 | 5 | 10 | - / - | - / - | - | - / - | 2-60 | - | - | - |
Smith, Antonio | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hargrove, Loren | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Magnone, Angelo | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 3 |
Stanley, Glen | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
O'drobinak, S. | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kenny | 3 | 2 | 5 | - / - | - / - | 1 | 1 / - | - | 3 | - | - |
Haneline, John | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tarell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jahmal | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Basler, Cody | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Baker, Adrian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Orlando | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Briggs, Diyral | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Darius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scheidler, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ream, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Tipton, Carlos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

| Grant, Kevin | 6 | 4 | 10 | 2 / 6 | - / - | - | - / - | - | - | - | - |
| Jones, Andre | 7 | 1 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| Stokes, Brion | 4 | 4 | 8 | 1.5 / 8 | - / - | - | - / - | - | - | - | 2 |
| Williams, Doug | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Tate, Davanzo | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Cobham, Wayne | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Mackey, John | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| Sewell, Almondo | 2 | 3 | 5 | 2.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
| Corner, Reggie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cecchetti, Jared | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Odofin, Deni | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| McNeal, Parris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Anderson, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Siler, Ray | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Fobbs, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Graham, Miguel | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Dixon, Yamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Pace, Chevin | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McDaniel, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Woods, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Robinson, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Iovinelli, Nick | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 |

| Stec, John | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 |

Vrvilo, Sinisa | 2 | 04:12 | 31 | good |
Vrvilo, Sinisa | 2 | 00:42 | 52 | missed |
Vrvilo, Sinisa | 3 | 00:53 | 28 | good |
Vrvilo, Sinisa | 4 | 11:27 | 25 | good |

Iveljic, Igor | 1 | 04:11 | 20 | good |
Iveljic, Igor | 2 | 10:31 | 32 | good |

Vrvilo, Sinisa | 9 | 427 | 0 | 0 | 47.4 |

| Stec, John | 4 | 241 | 0 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lewis, Kenny | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Williams, Roger | 0 | 0 | 0 | 3 | 60 | 26 | 0 | 0 | 0 |
Mahone, P.J. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | 60 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dennis | 0 | 0 | 0 | 4 | 49 | 21 | 0 | 0 | 0 |
| Jones, Andre | 0 | 0 | 0 | 4 | 84 | 39 | 0 | 0 | 0 |
| Poindexter, Merce | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Vrvilo, Sinisa | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Iveljic, Igor | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 78 | LICHTENSTEIGER | C |
| 83 | PRONTY, Tyrone | E |
| 3 | PARKS,Marques | H |
| 75 | STEFFY, Shane | LG |
| 71 | NYSTROM, Drew | LT |
| 13 | SHEEHAN,Tyler | QB |
| 55 | CURTIS, Brandon | RG |
| 73 | HUELSMAN, Kevin | RT |
| 5 | MACON,Dan | TB |
| 7 | BARNES, Freddie | X |
| 12 | WRIGHT, Chris | Z |

| 68 | Schepp, Mike | C |
| 71 | Ward, Mike | LG |
| 74 | Kemme, Chris | LT |
| 7A | JACKSON, Carlton | QB |
| 24 | Williams, Bryan | RB |
| 51 | Bates, Elliott | RG |
| 75 | Woods, Corey | RT |
| 83 | Poindexter, Merce | TE |
| 84 | Kasparek, Kris | TE |
| 12 | Arthur, Jabari | WR |
| 81 | Owen, Alphonso | WR |

| 2 | SMITH,Antonio | CB |
| 21 | LEWIS, Kenny | CB |
| 47 | BAKER, Adrian | DE |
| 51 | MAGNONE, Angelo | DE |
| 88 | O'DROBINAK, S. | DT |
| 25 | MAHONE, P.J. | FS |
| 30 | DOZIER, Erique | MLB |
| 77 | TORRESSO, Nick | NG |
| 9 | HARGROVE, Loren | SLB |
| 24 | BROWN, Jahmal | SS |
| 44 | HANELINE, John | WLB |

| 54 | Williams, Doug | BAND |
| 5 | Tate, Davanzo | BCB |
| 67 | ODOFIN, Deni | DE |
| 55 | CECCHETTI, Jared | DT |
| 20 | Corner, Reggie | FCB |
| 21 | Jones, Andre | FS |
| 30 | Grant, Kevin | MIKE |
| 95 | Robinson, Nate | NT |
| 27 | Cobham, Wayne | ROVE |
| 43 | Stokes, Brion | SAM |
| 10 | Pace, Chevin | SS |
Player Participation

| 6 | CHARLES, Zach |
| 8 | GLAUD, Anthony |
| 11 | WINOVICH, Pete |
| 17 | TURNER, Anthony |
| 22 | SCHEIDLER, Josh |
| 23 | LEWIS, Tarell |
| 26 | IOVINELLI, Nick |
| 31 | WILLIAMS, Roger |
| 33 | BULLOCK, Chris |
| 35 | WALDRON, Nate |
| 37 | DAVIS, Aaron |
| 40 | SCHAEFER, Joe |
| 41 | VRVILO, Sinisa |
| 42 | FELLS, Eugene |
| 43 | JACKSON, B. |
| 45 | BASLER, Cody |
| 46 | RUTHERFORD, C. |
| 50 | MACK, Brandon |
| 52 | STANLEY, Glen |
| 56 | DONAHUE, Tyler |
| 57 | DAHLMAN, Neal |
| 63 | BARROW, Orlando |
| 65 | WATSON, Patrick |
| 70 | MINTURN, Brady |
| 72 | STANFORD, A. |
| 74 | FINK, Jeff |
| 76 | KENT, Aaron |
| 80 | CHEATHEM, K. |
| 81 | EMANS, Matt |
| 84 | BRIGHTON, Derek |
| 86 | KELLEY, Jermiah |
| 87 | YOUNG, D.J. |
| 89 | SCHEIDLER, J. |
| 90 | REAM, Michael |
| 91 | RIEKE, Nick |
| 94 | TIPTON, Carlos |
| 97 | SMITH, Darius |
| 99 | BRIGGS, Diyral |

| 1C | Fobbs, Sean |
| 1A | Graham, Miguel |
| 1D | Morris, Phillip |
| 2 | Carter, Jalil |
| 3 | Kennedy, Dennis |
| 4 | Fuqua, Stephon |
| 7 | McNeal, Parris |
| 8 | Dixon, Yamari |
| 15 | Flaherty, Brian |
| 16 | Hildreth, Andy |
| 17 | Williams, Brandon |
| 19 | Mackey, John |
| 22 | Magloire, Mitchell |
| 25 | Cruz, Jose |
| 26 | Allen, Alex |
| 28 | Anderson, Brandon |
| 32 | Tuzze, Joe |
| 33 | McDANIEL, Joe |
| 38 | Stec, John |
| 40 | LAUBE, Evan |
| 44 | Siler, Ray |
| 45 | Iveljic, Igor |
| 48 | Campbell, Tyler |
| 56 | Sewell, Almondo |
| 77 | HUEBNER, Keith |
| 78 | Anderson, Zack |
| 79 | Sekinger, Jason |
| 91 | PENDLETON, Wallace |
| 93 | Lively, Eric |








