The University of Akron Athletics

Van Son Leads Akron Scoring at Nittany Lion Invitational
September 18 | Women's Golf
State College, Pa. – Akron junior Daphne van Son finished tied for sixth overall at the 2023 Nittany Lion Invitational, leading the Zips scoring for a second time in as many tournaments, while Akron finished seventh in team scoring over the weekend.
Van Son carded a 3-over par 219 score for the 54-hole tournament. She opened the event with a 2-under par 70 performance and followed with rounds of 74 (+2) and 75 (+3). At the 6,402-yard, Par 72 Penn State Blue Course, she registered eight birdies and 35 pars, while finishing fifth overall in Par 5 scoring with a 2-under ledger (4.83 average).
Senior Abbi Fleiner also collected eight birdies en route to a 229 (+13) tournament tally. She led the field in Par 5 scoring with a 6-under performance (4.5 average) while recording rounds of 73 (+1), 74 (+2) and 82 (+10).
Rounding out the Zips Top 5 scores were senior Jessica Hahn (+17, 233) and sophomores Hridhika Vora (+19, 235) and Avery Wright (+21, 237). In addition, freshman Katrin Danielsdottir posted a +42, 258 score in her second career collegiate event as an individual.
Akron will be back in action on Monday and Tuesday, Oct. 2-3 in Ypsilanti, Mich. as Eastern Michigan hosts the Shirley Spork Invitational at Eagle Crest Golf Club.
7 Akron +50 303-300-311 - 914
T6 Daphne van Son +3 70-74-75 - 219
T30 Abbi Fleiner +13 73-74-82 - 229
T38 Jessica Hahn +17 80-77-76 - 233
T40 Hridhika Vora +19 80-77-78 - 235
T44 Avery Wright +21 80-75-82 – 237
57 Katrin Danielsdottir +42 90-83-85 – 258 (Individual)
Top 10 Players
1 Madison Smithco, Youngstown State 67-71-72 - 210 -6
2 Hannah Lydic, Richmond 73-69-70 - 212 -4
T3 Emily Bohrer, Boston College 69-72-74 - 215 -1
T3 Amelia Williams, James Madison 70-74-71 - 215 -1
5 Danielle Suh, High Point 77-68-72 - 217 +1
T6 Daphne van Son, Akron 70-74-75 - 219 +3
T6 Rory Weinfurther, Richmond 77-70-72 - 219 +3
8 Angel Lin, Boston College 72-72-76 - 220 +4
T9 Michelle Cox, Penn State 69-78-75 - 222 +6
T9 Elizabeth Saur, Youngstown State 73-71-78 - 222 +6
T9 Victoria Tip-Aucha, Penn State 72-76-74 - 222 +6
Team Scoring
1 Boston College 289-289-299 - 877 +13
2 James Madison 294-298-290 - 882 +18
T3 High Point 299-290-299 - 888 +24
T3 Youngstown State 289-300-299 - 888 +24
5 Richmond 303-288-304 - 895 +31
6 Penn State 291-305-301 - 897 +33
7 Akron 303-300-311 - 914 +50
8 Eastern Kentucky 305-294-316 - 915 +51
9 Navy 301-308-316 - 925 +61
10 Central Michigan 319-310-312 - 941 +77
Van Son carded a 3-over par 219 score for the 54-hole tournament. She opened the event with a 2-under par 70 performance and followed with rounds of 74 (+2) and 75 (+3). At the 6,402-yard, Par 72 Penn State Blue Course, she registered eight birdies and 35 pars, while finishing fifth overall in Par 5 scoring with a 2-under ledger (4.83 average).
Senior Abbi Fleiner also collected eight birdies en route to a 229 (+13) tournament tally. She led the field in Par 5 scoring with a 6-under performance (4.5 average) while recording rounds of 73 (+1), 74 (+2) and 82 (+10).
Rounding out the Zips Top 5 scores were senior Jessica Hahn (+17, 233) and sophomores Hridhika Vora (+19, 235) and Avery Wright (+21, 237). In addition, freshman Katrin Danielsdottir posted a +42, 258 score in her second career collegiate event as an individual.
Akron will be back in action on Monday and Tuesday, Oct. 2-3 in Ypsilanti, Mich. as Eastern Michigan hosts the Shirley Spork Invitational at Eagle Crest Golf Club.
7 Akron +50 303-300-311 - 914
T6 Daphne van Son +3 70-74-75 - 219
T30 Abbi Fleiner +13 73-74-82 - 229
T38 Jessica Hahn +17 80-77-76 - 233
T40 Hridhika Vora +19 80-77-78 - 235
T44 Avery Wright +21 80-75-82 – 237
57 Katrin Danielsdottir +42 90-83-85 – 258 (Individual)
Top 10 Players
1 Madison Smithco, Youngstown State 67-71-72 - 210 -6
2 Hannah Lydic, Richmond 73-69-70 - 212 -4
T3 Emily Bohrer, Boston College 69-72-74 - 215 -1
T3 Amelia Williams, James Madison 70-74-71 - 215 -1
5 Danielle Suh, High Point 77-68-72 - 217 +1
T6 Daphne van Son, Akron 70-74-75 - 219 +3
T6 Rory Weinfurther, Richmond 77-70-72 - 219 +3
8 Angel Lin, Boston College 72-72-76 - 220 +4
T9 Michelle Cox, Penn State 69-78-75 - 222 +6
T9 Elizabeth Saur, Youngstown State 73-71-78 - 222 +6
T9 Victoria Tip-Aucha, Penn State 72-76-74 - 222 +6
Team Scoring
1 Boston College 289-289-299 - 877 +13
2 James Madison 294-298-290 - 882 +18
T3 High Point 299-290-299 - 888 +24
T3 Youngstown State 289-300-299 - 888 +24
5 Richmond 303-288-304 - 895 +31
6 Penn State 291-305-301 - 897 +33
7 Akron 303-300-311 - 914 +50
8 Eastern Kentucky 305-294-316 - 915 +51
9 Navy 301-308-316 - 925 +61
10 Central Michigan 319-310-312 - 941 +77
Players Mentioned
Akron Zips Women's Golf Media Day with Coach King - 9/7/23
Thursday, September 07
Akron Zips Women's Golf Media Day with Student-Athletes - 9/7/23
Thursday, September 07
2022 Akron Zips Athletics - Logo Reveal - 5/9/22
Monday, May 09
2021-22 Akron Zips This Week in Akron Athletics - 4/19/22
Tuesday, April 19


















