The University of Akron Athletics

Van Son Finishes in Top 10, Zips Place Seventh Overall
September 13 | Women's Golf
Cincinnati, Ohio – The Akron Zips golf team fired a 305-305-298 - 908 (+68) at the UC Jennifer Duke Invitational to finish seventh overall as junior Daphne van Son (Vlijmen, Netherlands) placed 10th overall to lead the squad on Monday and Tuesday.
Van Son registered a 54-hole score of 220 (+10) at the Par 70, 5,824-yard Losantiville Country Club. She posted rounds of 74 (+4), 73 (+3) and 73 (+3), collecting 34 pars and five birdies. Van Son finished -1 in Par 5 scoring (4.50), even in Par 3 scoring (3.00) and +4 in Par 4 scoring (4.33).
Senior Jessica Hahn (Canton, Ohio) followed in scoring for Akron, finishing 22nd overall with 225 (+15) including a team-best 1-over par 71 final round ledger. Senior Abbi Fleiner (Reno, Nev.) also landed in the Top 25 with a 226 (+16), while sophomore Avery Wright (Jackson, Ohio), sophomore Hridhika Vora (Mumbai, Maharashtra) and freshman Katrin Danielsdottir (Reykjavik, Iceland) followed with 237 (+27), 249 (+39) and 260 (+50) scores.
The Zips will be back in action on Saturday and Sunday, Sept. 16-17 at the Nittany Lion Invitational at the Penn State Blue Course in State College, Pa.
7 Akron 305-305-298 - 908 (+68)
T 10 Daphne Van Son 74-73-73 - 220 (+10)
T 22 Jessica Hahn 74-80-71 - 225 (+15)
T 24 Abbi Fleiner 76-74-76 - 226 (+16)
T 55 Avery Wright 81-78-78 - 237 (+27)
64 Hridhika Vora 90-81-78 - 249 (+39)
65 Katrin Danielsdottir 93-82-85 - 260 (+50)
Team Results
1 W Kentucky 290-283-281 - 854 (+14)
2 Marshall 297-301-290 - 888 (+48)
3 Xavier 298-298-294 - 890 (+50)
4 Cincinnati 304-294-295 - 893 (+53)
5 Arkansas State 300-300-294 - 894 (+54)
6 FIU 298-297-307 - 902 (+62)
7 Akron 305-305-298 - 908 (+68)
8 Dayton 305-306-302 - 913 (+73)
9 Western Michigan 299-317-301 - 917 (+77)
10 Cincinnati - B Team 307-308-306 - 921 (+81)
11 Ohio 299-311-314 - 924 (+84)
Top 10 Individuals
1 Catie Craig W Kentucky (-4) 73-67-66 - 206
2 Sarah Arnold W Kentucky (+2) 72-69-71 - 212
3 Paola Rosario-Sauri Cincinnati (+5) 72-72-71 - 215
4 Karissa Kilby FIU (+6) 74-69-73 - 216
T5 Addie Westbrook W Kentucky (+7) 72-73-72 - 217
T5 Erin Kim Xavier (+7) 74-71-72 - 217
T7 Olivia Kochan Marshall (+8) 71-75-72 - 218
T7 *Charlotte Menager Arkansas State (+8) 76-72-70 - 218
9 Madison Reemsnyder Xavier (+9) 72-75-72 - 219
T10 Agustina Gomez Cisterna FIU (+10) 73-72-75 - 220
T10 Daphne Van Son Akron (+10) 74-73-73 - 220
Van Son registered a 54-hole score of 220 (+10) at the Par 70, 5,824-yard Losantiville Country Club. She posted rounds of 74 (+4), 73 (+3) and 73 (+3), collecting 34 pars and five birdies. Van Son finished -1 in Par 5 scoring (4.50), even in Par 3 scoring (3.00) and +4 in Par 4 scoring (4.33).
Senior Jessica Hahn (Canton, Ohio) followed in scoring for Akron, finishing 22nd overall with 225 (+15) including a team-best 1-over par 71 final round ledger. Senior Abbi Fleiner (Reno, Nev.) also landed in the Top 25 with a 226 (+16), while sophomore Avery Wright (Jackson, Ohio), sophomore Hridhika Vora (Mumbai, Maharashtra) and freshman Katrin Danielsdottir (Reykjavik, Iceland) followed with 237 (+27), 249 (+39) and 260 (+50) scores.
The Zips will be back in action on Saturday and Sunday, Sept. 16-17 at the Nittany Lion Invitational at the Penn State Blue Course in State College, Pa.
7 Akron 305-305-298 - 908 (+68)
T 10 Daphne Van Son 74-73-73 - 220 (+10)
T 22 Jessica Hahn 74-80-71 - 225 (+15)
T 24 Abbi Fleiner 76-74-76 - 226 (+16)
T 55 Avery Wright 81-78-78 - 237 (+27)
64 Hridhika Vora 90-81-78 - 249 (+39)
65 Katrin Danielsdottir 93-82-85 - 260 (+50)
Team Results
1 W Kentucky 290-283-281 - 854 (+14)
2 Marshall 297-301-290 - 888 (+48)
3 Xavier 298-298-294 - 890 (+50)
4 Cincinnati 304-294-295 - 893 (+53)
5 Arkansas State 300-300-294 - 894 (+54)
6 FIU 298-297-307 - 902 (+62)
7 Akron 305-305-298 - 908 (+68)
8 Dayton 305-306-302 - 913 (+73)
9 Western Michigan 299-317-301 - 917 (+77)
10 Cincinnati - B Team 307-308-306 - 921 (+81)
11 Ohio 299-311-314 - 924 (+84)
Top 10 Individuals
1 Catie Craig W Kentucky (-4) 73-67-66 - 206
2 Sarah Arnold W Kentucky (+2) 72-69-71 - 212
3 Paola Rosario-Sauri Cincinnati (+5) 72-72-71 - 215
4 Karissa Kilby FIU (+6) 74-69-73 - 216
T5 Addie Westbrook W Kentucky (+7) 72-73-72 - 217
T5 Erin Kim Xavier (+7) 74-71-72 - 217
T7 Olivia Kochan Marshall (+8) 71-75-72 - 218
T7 *Charlotte Menager Arkansas State (+8) 76-72-70 - 218
9 Madison Reemsnyder Xavier (+9) 72-75-72 - 219
T10 Agustina Gomez Cisterna FIU (+10) 73-72-75 - 220
T10 Daphne Van Son Akron (+10) 74-73-73 - 220
Players Mentioned
Akron Zips Women's Golf Media Day with Coach King - 9/7/23
Thursday, September 07
Akron Zips Women's Golf Media Day with Student-Athletes - 9/7/23
Thursday, September 07
2022 Akron Zips Athletics - Logo Reveal - 5/9/22
Monday, May 09
2021-22 Akron Zips This Week in Akron Athletics - 4/19/22
Tuesday, April 19


















