The University of Akron Athletics

Women's Golf Third at Drake Creek Invitational, Three Zips in the Top 20
September 12 | Women's Golf
Follow Zips Women's Golf on Facebook, Twitter and Instagram | Follow Coach King on Twitter
LEDBETTER, Ky. – After 36 holes of the Drake Creek Invitational, the Akron women's golf team is currently tied for third with Southern Illinois (610, +34), while sophomore Danielle Nicholson (Geneva, Ohio), sophomore Makayla Dull (So., Fremont, Ohio) and freshman Allyson Wentworth (Stewartsville, N.J.) are all ranked inside the leaderboard's Top 20.
"We played steady all day," head coach Jenny King said. "The second round was more difficult on our scoring because we did not capitalize on some birdie opportunities, but we handled ourselves well."
The Zips fired an opening round 298 (+10) score and followed with a 312 (+24) second round tally, trailing second place host Murray State by eight strokes (602, +26). Western Kentucky (594, +18) currently leads the 12-team field by 16 strokes.
"We are in a good position at the moment," King said. "We need to continue to play steady and have a few more putts to roll in to finish the tournament strong tomorrow."
Nicholson opened the season with an even-par 72 to finish tied for third overall after 18 holes. The defending Mid-American Conference individual champion added five strokes to the second round total, finishing the day at No. 7 with a 149 (+5) two-round total.
Dull fired rounds of 74 (+2) and 77 (+5) for a 151 (+7) 36-hole total and No. 11 on the leaderboard, while Wentworth made her collegiate debut at 20th overall with scores of 77 (+5) and 78 (+6) for a 155 (+11) tournament total.
Senior Alejandra Velasco-Villanueva (Guadalajara, Mexico) and junior Pader Her (Holt, Mich.) rounded out the team scoring with 158 (+14) and 160 (+16) scores, respectively, while junior Mallory Etcheberry (Wesley Chapel, Fla.) recorded a 169 (+25) in her first tournament in two seasons.
Tuesday's final round at the 6,178-yard, par-72 Drake Creek Golf Course will be a shotgun start scheduled to begin at 8:30 a.m. Live scoring is not available for this event.
Team Scores:
1 Western Kentucky 294, 300 - 594 (+18)
2 Murray State (B) 299, 303 - 602 (+26)
T3 Southern Illinois 305, 305 - 610 (+34)
T3 Akron 298, 312 - 610 (+34)
5 Austin Peay State 306, 306 - 612 (+36)
6 Murray State 309, 305 - 614 (+38)
7 Belmont University 309, 307 - 616 (+40)
8 Lipscomb University 322, 301 - 623 (+47)
9 Fort Wayne 334, 324 - 658 (+82)
10 North Carolina Tech 341, 328 - 669 (+93)
11 Tennessee State 329, 341 - 670 (+94)
12 Eastern Illinois 327, 344 - 671 (+95)
Top 20 Individuals
T1 Georgina Blackman Western Kentucky 71 75 146 +2
T1 Samantha Griffith Lipscomb University 74 72 146 +2
T1 Jane Watts, Murray State (B), 72, 74 - 146 (+2)
T1 Mary Joiner, Western Kentucky, 71, 75 – 146 (+2)
5 Brooke Cusamano, Southern Illinois, 73, 74 - 147 (+3)
6 Lucila Puente, Murray State (B), 76, 72 - 148 (+4)
7 Danielle Nicholson, Akron, 72, 77 - 149 (+5)
T8 Taylor Goodley, Austin Peay State, 76, 74 - 150 (+6)
T8 Alice Ho, Southern Illinois, 75, 75 - 150 (+6)
T8 Emily Alexander, Western Kentucky, 75, 75 - 150 (+6)
T11 Emma Kate Liu, Belmont University, 77, 74 - 151 (+7)
T11 Sydney Trimble, Murray State 81, 70 - 151 (+7)
T11 Makayla Dull, Akron, 74, 77 - 151 (+7)
T11 Raeysha Surendean, Murray State (B), 75, 76 - 151 (+7)
T15 Ashton Goodley, Austin Peay State, 77, 75 - 152 (+8)
T15 Daniela Galassi, Western Kentucky, 77, 75 - 152 (+8)
T15 Anna Moore, Murray State, 77, 75 - 152 (+8)
T18 Mallory Sullivan, Belmont University, 80, 74 - 154 (+10)
T18 Alexi Bevans *, Belmont University, 76, 78 - 154 (+10)
T20 Amber Bosworth *, Austin Peay State, 78, 77 - 155 (+11)
T20 Abbie Gregory, Belmont University, 75, 80 - 155 (+11)
T20 AnnaMichelle Moore, Austin Peay State, 76, 79 - 155 (+11)
T20 Sarah Beth Struble, Austin Peay State, 77, 78 - 155 (+11)
T20 Abbie Smee *, Western Kentucky, 77, 78 - 155 (+11)
T20 Allyson Wentworth, Akron, 77, 78 - 155 (+11)
T20 Lauryn Davidson, Lipscomb University, 82, 73 - 155 (+11)
* - Competing as an individual



















