The University of Akron Athletics
Lafayette vs Akron (12/30/05 at Leede Arena - Hanover, N.H.)
December 30 | Women's Basketball
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
<hr>
Official Basketball Box Score
Lafayette vs Akron
12/30/05 5:00 p.m. at Leede Arena - Hanover, N.H.
--------------------------------------------------------------------------------
VISITORS: Lafayette 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Van De Venter, V.... f 2-9 0-0 0-0 1 2 3 3 4 0 2 0 0 24
33 Purr, Brittany...... f 2-4 0-0 1-2 4 4 8 4 5 0 2 0 0 26
10 Myers, Lindsay...... g 2-8 0-0 0-0 2 4 6 3 4 7 4 0 4 33
13 Doherty, Kristin.... g 2-5 1-3 0-0 0 0 0 2 5 1 2 0 0 22
21 Stetler, Kara....... g 7-10 6-9 0-0 0 3 3 4 20 2 2 0 2 32
11 Cullen, Laura....... 0-0 0-0 0-0 0 0 0 1 0 0 2 1 1 4
12 Garner, Emily....... 2-7 0-0 4-6 2 3 5 3 8 0 2 0 0 22
14 Zavocki, Cristin.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
15 Spicer, Jessica..... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 6
24 Gomez, Val.......... 1-2 0-1 0-0 0 1 1 0 2 1 3 0 1 13
42 Kokolus, Katie...... 1-3 0-0 0-1 1 0 1 0 2 0 0 0 0 7
43 Izevbigie, Osasumwen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
TEAM................ 3 3
Totals.............. 20-49 7-13 5-9 10 21 31 21 52 11 22 1 8 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 8-25 32.0% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 3-7 42.9% Game: 53.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 3-5 60.0% Game: 55.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Akron 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Hutchinson, Angie... f 3-5 0-1 2-2 2 2 4 3 8 0 1 0 1 31
40 Crooks, Jessie...... f 2-10 0-6 5-6 0 5 5 4 9 2 1 1 3 29
50 Deville, Jessica.... c 1-3 0-0 1-2 1 2 3 1 3 0 1 1 1 19
01 Stewart, Courtney... g 5-15 2-8 3-5 2 2 4 2 15 2 3 0 5 40
23 Marco, Krissy....... g 1-1 0-0 4-7 0 6 6 1 6 5 5 0 3 36
11 ROSEN, Kristina..... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
22 Green, Rachel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Stephenson, Lauren.. 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
33 Veal, Ashley........ 0-3 0-0 1-2 1 1 2 0 1 0 0 0 0 12
43 Schoff, Allison..... 5-8 0-1 1-1 3 1 4 3 11 0 6 0 0 26
52 Crews, Mary......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1 2 1
Totals.............. 17-46 2-16 17-25 11 21 32 15 53 9 19 2 13 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 8-18 44.4% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 0-5 0.0% Game: 12.5% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 14-20 70.0% Game: 68.0% 4
--------------------------------------------------------------------------------
Officials: Frank Geiselman, Reta Brown, Richard Filippetti
Technical fouls: Lafayette-None. Akron-None.
Attendance: 430
Score by Periods 1st 2nd Total
Lafayette..................... 30 22 - 52
Akron......................... 23 30 - 53
ID-418364
<hr>
Official Basketball Box Score -- 1st Half
<hr>
Official Basketball Box Score -- 1st Half
Lafayette vs Akron
12/30/05 5:00 p.m. at Leede Arena - Hanover, N.H.
--------------------------------------------------------------------------------
VISITORS: Lafayette 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Van De Venter, V.... f 2-5 0-0 0-0 0 1 1 2 4 0 1 0 0 10
33 Purr, Brittany...... f 1-3 0-0 1-2 2 2 4 1 3 0 2 0 0 18
10 Myers, Lindsay...... g 1-3 0-0 0-0 1 3 4 1 2 4 1 0 3 14
13 Doherty, Kristin.... g 1-4 1-3 0-0 0 0 0 0 3 1 1 0 0 14
21 Stetler, Kara....... g 3-3 3-3 0-0 0 3 3 1 9 1 0 0 0 13
11 Cullen, Laura....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 3
12 Garner, Emily....... 2-3 0-0 1-2 0 2 2 1 5 0 1 0 0 10
14 Zavocki, Cristin.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
15 Spicer, Jessica..... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
24 Gomez, Val.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
42 Kokolus, Katie...... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
43 Izevbigie, Osasumwen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 2 2
Totals.............. 12-24 4-6 2-4 3 14 17 7 30 7 10 0 4 100
TOTAL FG% 1st Half: 12-24 50.0%
3-Pt. FG% 1st Half: 4-6 66.7%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Akron 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Hutchinson, Angie... f 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 14
40 Crooks, Jessie...... f 1-5 0-3 0-0 0 2 2 2 2 1 1 0 1 11
50 Deville, Jessica.... c 1-2 0-0 0-0 1 2 3 1 2 0 1 1 1 11
01 Stewart, Courtney... g 4-12 2-8 1-1 2 0 2 0 11 0 2 0 2 20
23 Marco, Krissy....... g 0-0 0-0 1-2 0 1 1 0 1 2 1 0 1 16
11 ROSEN, Kristina..... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
22 Green, Rachel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Stephenson, Lauren.. 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
33 Veal, Ashley........ 0-3 0-0 1-2 1 1 2 0 1 0 0 0 0 12
43 Schoff, Allison..... 1-2 0-0 0-0 0 0 0 0 2 0 2 0 0 9
52 Crews, Mary......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1
Totals.............. 9-28 2-11 3-5 6 9 15 5 23 3 8 1 5 100
TOTAL FG% 1st Half: 9-28 32.1%
3-Pt. FG% 1st Half: 2-11 18.2%
F Throw % 1st Half: 3-5 60.0%
--------------------------------------------------------------------------------
Officials: Frank Geiselman, Reta Brown, Richard Filippetti
Technical fouls: Lafayette-None. Akron-None.
Attendance: 430
Score by Periods 1st
Lafayette..................... 30
Akron......................... 23
ID-418364
<hr>
Official Basketball Box Score -- 2nd Half
<hr>
Official Basketball Box Score -- 2nd Half
Lafayette vs Akron
12/30/05 5:00 p.m. at Leede Arena - Hanover, N.H.
--------------------------------------------------------------------------------
VISITORS: Lafayette 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Van De Venter, V.... f 0-4 0-0 0-0 1 1 2 1 0 0 1 0 0 14
33 Purr, Brittany...... f 1-1 0-0 0-0 2 2 4 3 2 0 0 0 0 8
10 Myers, Lindsay...... g 1-5 0-0 0-0 1 1 2 2 2 3 3 0 1 19
13 Doherty, Kristin.... g 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 8
21 Stetler, Kara....... g 4-7 3-6 0-0 0 0 0 3 11 1 2 0 2 19
11 Cullen, Laura....... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 1
12 Garner, Emily....... 0-4 0-0 3-4 2 1 3 2 3 0 1 0 0 12
14 Zavocki, Cristin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Spicer, Jessica..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
24 Gomez, Val.......... 1-2 0-1 0-0 0 1 1 0 2 0 3 0 1 10
42 Kokolus, Katie...... 0-1 0-0 0-1 1 0 1 0 0 0 0 0 0 2
43 Izevbigie, Osasumwen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 8-25 3-7 3-5 7 7 14 14 22 4 12 1 4 100
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 8-25 32.0% Game: 40.8%
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 3-7 42.9% Game: 53.8%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 3-5 60.0% Game: 55.6%
--------------------------------------------------------------------------------
HOME TEAM: Akron 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Hutchinson, Angie... f 1-2 0-1 2-2 1 1 2 2 4 0 1 0 1 17
40 Crooks, Jessie...... f 1-5 0-3 5-6 0 3 3 2 7 1 0 1 2 18
50 Deville, Jessica.... c 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 8
01 Stewart, Courtney... g 1-3 0-0 2-4 0 2 2 2 4 2 1 0 3 20
23 Marco, Krissy....... g 1-1 0-0 3-5 0 5 5 1 5 3 4 0 2 20
11 ROSEN, Kristina..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Green, Rachel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Stephenson, Lauren.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Veal, Ashley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Schoff, Allison..... 4-6 0-1 1-1 3 1 4 3 9 0 4 0 0 17
52 Crews, Mary......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 1
Totals.............. 8-18 0-5 14-20 5 12 17 10 30 6 11 1 8 100
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 8-18 44.4% Game: 37.0%
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 0-5 0.0% Game: 12.5%
F Throw % 1st Half: 3-5 60.0% 2nd Half: 14-20 70.0% Game: 68.0%
--------------------------------------------------------------------------------
Officials: Frank Geiselman, Reta Brown, Richard Filippetti
Technical fouls: Lafayette-None. Akron-None.
Attendance: 430
Score by Periods 1st 2nd Total
Lafayette..................... 30 22 - 52
Akron......................... 23 30 - 53
ID-418364
<hr>
2026 Akron Zips Softball - Post-Game Press Conference vs. LSU - Regional Game 1
Saturday, May 16
2026 Akron Zips Softball - Selection Show Comments from Head Coach Craig Nicholson - 05.10.2026
Monday, May 11
2026 Akron Zips Softball - Selection Show Comments with Student-Athletes - Madie Jamrog & Meagan Lee
Monday, May 11
2026 Akron Zips Day of Giving (Dr. Andrew T. Goodrich) - Mid Day Message
Wednesday, April 22









