The University of Akron Athletics
Opponent History - Women's Volleyball History vs Kent State University from September 21, 2006 - November 14, 2026
Back To History
Wins
16
Losses
25
Home Record
11-8
Away Record
5-17
Conference Record
16-25
Streak
W2
First Matchup
W 3-2
9/21/2006
Last 10 Matchups
6-4
10/16/2021 - 11/14/2026
Largest Margin of Victory
W 3-0
9/23/2026
Smallest Margin of Victory
W 3-2
11/14/2026
Total Points
70
Average Points
2
History from September 21, 2006 - November 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 14 | 2026 | Home Akron, Ohio | W3-2 | |
| Wednesday, September 23 | 2026 | Away Kent, Ohio | W3-0 | |
| Saturday, October 4 | 2025 | Away Kent, OH | L1-3 | |
| Saturday, November 2 | 2024 | Away Kent, Ohio | L2-3 | |
| Friday, November 1 | 2024 | Away Kent, Ohio | W3-0 | |
| Friday, September 29 | 2023 | Home Akron, Ohio | W3-0 | |
| Thursday, September 28 | 2023 | Home Akron, Ohio | W3-0 | |
| Saturday, October 15 | 2022 | Away Kent, OH | W3-0 | |
| Friday, October 14 | 2022 | Away Kent, OH | L0-3 | |
| Saturday, October 16 | 2021 | Home Akron, Ohio | L2-3 | |
| Friday, October 15 | 2021 | Home Akron, Ohio | L0-3 | |
| Friday, February 12 | 2020 | Away Kent, OH | L1-3 | |
| Thursday, February 11 | 2020 | Away Kent, OH | L1-3 | |
| Friday, November 15 | 2019 | Away Kent, OH | L0-3 | |
| Saturday, October 12 | 2019 | Home Akron, Ohio | W3-1 | |
| Saturday, November 3 | 2018 | Home Akron, OH | L2-3 | |
| Friday, September 28 | 2018 | Away Kent, OH | L2-3 | |
| Saturday, October 28 | 2017 | Away Kent, OH | L0-3 | |
| Friday, September 22 | 2017 | Home Akron, OH | W3-1 | |
| Friday, October 28 | 2016 | Home | W3-2 | Box Score |
| Saturday, September 24 | 2016 | Away | L1-3 | Box Score |
| Friday, November 13 | 2015 | Away | L0-3 | |
| Saturday, October 10 | 2015 | Home | L0-3 | |
| Saturday, November 8 | 2014 | Home | L1-3 | |
| Friday, October 3 | 2014 | Away | L1-3 | |
| Saturday, November 2 | 2013 | Away | L2-3 | |
| Friday, September 27 | 2013 | Home | L2-3 | |
| Friday, November 9 | 2012 | Home | W3-0 | |
| Saturday, October 6 | 2012 | Away | W3-0 | |
| Friday, November 11 | 2011 | Away | L1-3 | Recap |
| Saturday, October 8 | 2011 | Home | W3-0 | |
| Friday, November 5 | 2010 | Home | W3-2 | |
| Saturday, October 2 | 2010 | Away | W3-2 | |
| Friday, November 6 | 2009 | Away | L0-3 | |
| Saturday, October 3 | 2009 | Home | L1-3 | |
| Friday, October 31 | 2008 | Home | W3-0 | |
| Saturday, September 27 | 2008 | Away | L1-3 | |
| Saturday, October 27 | 2007 | Away | L0-3 | |
| Friday, September 21 | 2007 | Home | L1-3 | |
| Friday, October 13 | 2006 | Away Kent, OH | L0-3 | |
| Thursday, September 21 | 2006 | Home | W3-2 | |
Win
Loss
2026 Akron Zips Volleyball - Wavelength with Masa Prascevic & Chiara Gennari - 11/14/2026
Saturday, November 14
2026 Akron Zips Volleyball - Wavelength with Payton Evans & Vanessa Del Real - 11/6/2026
Friday, November 06
2026 Akron Zips Volleyball - Wavelength with Jessie Musselman & Lyndi Wolf - 11/7/2026
Friday, November 06
2026 Akron Zips Volleyball - Wavelength with Reilly Chausse & Payton Evans - 10/17/2026
Saturday, October 17








