The University of Akron Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | del Real, Vanessa | 36 | 9 | 0 | 11.0 | 0.31 | 0 | 0.00 | 0 | 6 | .000 | 33 | 0.92 | 11 | 0.31 | 7 |
| 2 | Bettis, Sarah | 4 | 2 | 0 | 3.0 | 0.75 | 3 | 0.75 | 5 | 16 | -.125 | 1 | 0.25 | 0 | 0.00 | 1 |
| 3 | Evans, Payton | 18 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 7 | -.286 | 52 | 2.89 | 0 | 0.00 | 2 |
| 4 | Christensen, Clara | 24 | 7 | 6 | 5.5 | 0.23 | 0 | 0.00 | 1 | 5 | -.200 | 151 | 6.29 | 5 | 0.21 | 6 |
| 5 | Aeschliman, Jordyn | 29 | 9 | 3 | 42.5 | 1.47 | 37 | 1.28 | 21 | 111 | .144 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Aprati, Noelle | 4 | 2 | 0 | 3.0 | 0.75 | 2 | 0.50 | 0 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Chausse, Reilly | 36 | 9 | 3 | 11.0 | 0.31 | 0 | 0.00 | 0 | 4 | .000 | 7 | 0.19 | 11 | 0.31 | 5 |
| 8 | Klusman, Ruby | 1 | 1 | 0 | 1.0 | 1.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 1.00 | 1 |
| 9 | Musselman, Jessie | 10 | 4 | 2 | 22.5 | 2.25 | 22 | 2.20 | 16 | 69 | .087 | 1 | 0.10 | 0 | 0.00 | 3 |
| 10 | Gennari, Chiara | 31 | 8 | 5 | 59.5 | 1.92 | 50 | 1.61 | 26 | 131 | .183 | 2 | 0.06 | 1 | 0.03 | 0 |
| 11 | Donovan, Taylor | 21 | 7 | 1 | 5.0 | 0.24 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.10 | 5 | 0.24 | 2 |
| 13 | Gash, Delaney | 33 | 8 | 8 | 122.5 | 3.71 | 110 | 3.33 | 40 | 312 | .224 | 12 | 0.36 | 5 | 0.15 | 6 |
| 14 | Wilson, Lauren | 29 | 8 | 5 | 90.0 | 3.10 | 82 | 2.83 | 41 | 228 | .180 | 0 | 0.00 | 2 | 0.07 | 0 |
| 15 | Washington, Vanessa | 5 | 3 | 1 | 3.0 | 0.60 | 1 | 0.20 | 1 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 16 | Wolf, Lyndi | 32 | 8 | 8 | 71.5 | 2.23 | 52 | 1.63 | 23 | 151 | .192 | 4 | 0.13 | 7 | 0.22 | 11 |
| 19 | Prascevic, Masa | 21 | 5 | 3 | 8.0 | 0.38 | 4 | 0.19 | 2 | 15 | .133 | 143 | 6.81 | 3 | 0.14 | 9 |
| 22 | Ozoh, Chidera | 36 | 9 | 9 | 106.0 | 2.94 | 82 | 2.28 | 15 | 147 | .456 | 1 | 0.03 | 1 | 0.03 | 4 |
| Total | Â | 36 | 9 | 565.0 | 15.69 | 445 | 12.36 | 193 | 1215 | .207 | 409 | 11.36 | 52 | 1.44 | 59 | |
| Opponents | Â | 36 | 9 | 592.5 | 16.46 | 466 | 12.94 | 182 | 1197 | .237 | 420 | 11.67 | 54 | 1.50 | 81 | |





















