The University of Akron Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | del Real, Vanessa | 93 | 23 | 0 | 32.0 | 0.34 | 1 | 0.01 | 4 | 16 | -.188 | 95 | 1.02 | 31 | 0.33 | 23 |
| 2 | Bettis, Sarah | 4 | 2 | 0 | 3.0 | 0.75 | 3 | 0.75 | 5 | 16 | -.125 | 1 | 0.25 | 0 | 0.00 | 1 |
| 3 | Evans, Payton | 44 | 16 | 3 | 2.0 | 0.05 | 1 | 0.02 | 3 | 10 | -.200 | 180 | 4.09 | 1 | 0.02 | 6 |
| 4 | Christensen, Clara | 63 | 17 | 14 | 12.5 | 0.20 | 1 | 0.02 | 3 | 13 | -.154 | 384 | 6.10 | 11 | 0.17 | 14 |
| 5 | Aeschliman, Jordyn | 86 | 23 | 13 | 202.0 | 2.35 | 175 | 2.03 | 68 | 439 | .244 | 3 | 0.03 | 0 | 0.00 | 5 |
| 6 | Aprati, Noelle | 58 | 16 | 6 | 125.5 | 2.16 | 106 | 1.83 | 46 | 283 | .212 | 5 | 0.09 | 12 | 0.21 | 9 |
| 7 | Chausse, Reilly | 93 | 23 | 13 | 30.0 | 0.32 | 1 | 0.01 | 0 | 8 | .125 | 19 | 0.20 | 29 | 0.31 | 14 |
| 8 | Klusman, Ruby | 1 | 1 | 0 | 1.0 | 1.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 1.00 | 1 |
| 9 | Musselman, Jessie | 24 | 8 | 3 | 56.0 | 2.33 | 52 | 2.17 | 40 | 168 | .071 | 2 | 0.08 | 2 | 0.08 | 10 |
| 10 | Gennari, Chiara | 47 | 15 | 5 | 77.0 | 1.64 | 64 | 1.36 | 38 | 197 | .132 | 3 | 0.06 | 1 | 0.02 | 0 |
| 11 | Donovan, Taylor | 35 | 14 | 1 | 6.0 | 0.17 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.11 | 6 | 0.17 | 3 |
| 13 | Gash, Delaney | 76 | 19 | 19 | 274.0 | 3.61 | 243 | 3.20 | 81 | 681 | .238 | 24 | 0.32 | 14 | 0.18 | 17 |
| 14 | Wilson, Lauren | 80 | 22 | 9 | 201.5 | 2.52 | 186 | 2.33 | 93 | 551 | .169 | 1 | 0.01 | 2 | 0.03 | 0 |
| 15 | Washington, Vanessa | 6 | 4 | 1 | 3.0 | 0.50 | 1 | 0.17 | 1 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 16 | Wolf, Lyndi | 89 | 22 | 22 | 208.5 | 2.34 | 148 | 1.66 | 55 | 382 | .243 | 15 | 0.17 | 23 | 0.26 | 38 |
| 19 | Prascevic, Masa | 71 | 18 | 6 | 13.0 | 0.18 | 5 | 0.07 | 3 | 23 | .087 | 353 | 4.97 | 7 | 0.10 | 22 |
| 22 | Ozoh, Chidera | 93 | 23 | 23 | 262.0 | 2.82 | 201 | 2.16 | 47 | 379 | .406 | 6 | 0.06 | 1 | 0.01 | 4 |
| Total | Â | 93 | 23 | 1,509.0 | 16.23 | 1188 | 12.77 | 487 | 3173 | .221 | 1095 | 11.77 | 141 | 1.52 | 169 | |
| Opponents | Â | 93 | 23 | 1,491.5 | 16.04 | 1189 | 12.78 | 461 | 3098 | .235 | 1089 | 11.71 | 131 | 1.41 | 193 | |





















