The University of Akron Athletics
Women's Tennis History vs Youngstown State University from March 9, 2007 - March 19, 2019
 Wins 
11
 Losses 
2
 Home Record 
6-1
 Away Record 
5-1
 Conference Record 
0-0
 Streak 
W1
 First Matchup 
W 5-2
3/9/2007
 Last 10 Matchups 
8-2
3/12/2010 - 3/19/2019
 Largest Margin of Victory 
 W 7-0
2/12/2012
 Smallest Margin of Victory 
 W 4-3
2/20/2017
 Total Points
65
 Average Points
5
History from March 9, 2007 - March 19, 2019
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Tuesday, March 19 | 2018-19 | Away Youngstown, OH  | W5-2  | |
| Thursday, March 15 | 2017-18 | Home Akron, Ohio  | L3-4  | Recap | 
| Monday, February 20 | 2016-17 | Away  | W4-3  | Recap | 
| Saturday, January 30 | 2015-16 | Home  | W5-2  | |
| Tuesday, February 3 | 2014-15 | Away  | W6-1  | Recap | 
| Saturday, February 15 | 2013-14 | Away  | L2-5  | Recap | 
| Thursday, March 7 | 2012-13 | Home  | W4-3  | Recap | 
| Sunday, February 12 | 2011-12 | Home  | W7-0  | Recap | 
| Sunday, March 6 | 2010-11 | Home  | W7-0  | |
| Friday, March 12 | 2009-10 | Away  | W7-0  | |
| Saturday, February 28 | 2008-09 | Home  | W6-1  | |
| Friday, March 7 | 2007-08 | Away  | W4-2  | |
| Friday, March 9 | 2006-07 | Home  | W5-2  | 
 Win 
 Loss 
2019-20 Akron Zips Women's Tennis Season Highlights
Wednesday, April 22
2019-20 Akron Women's Tennis Weekly Preview - 3/3/20
Tuesday, March 03
2019-20 Akron Women's Tennis Weekly Preview - 2/20/20
Thursday, February 20
Akron Zips Women's Tennis Recap - 2/16/2020
Sunday, February 16












