The University of Akron Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | oberhaus, jordanne | 18 | 15 | 1219 | 4 | 4 | 12 | 27 | 0.148 | 12 | 0.444 | 0-0 | 1 | 0-0 |
| 10 | king, emma | 18 | 18 | 1259 | 4 | 3 | 11 | 34 | 0.118 | 15 | 0.441 | 1-0 | 2 | 1-1 |
| 18 | hall, addison | 18 | 10 | 1110 | 4 | 2 | 10 | 16 | 0.250 | 13 | 0.812 | 0-0 | 0 | 0-0 |
| 7 | cregan, fineen | 16 | 1 | 523 | 1 | 3 | 5 | 6 | 0.167 | 4 | 0.667 | 0-0 | 0 | 1-1 |
| 14 | chesna, rielly | 16 | 15 | 1368 | 1 | 2 | 4 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | wenzel, rachel | 14 | 13 | 640 | 0 | 4 | 4 | 10 | 0.000 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 15 | rogowski, kaitlyn | 18 | 10 | 1039 | 1 | 1 | 3 | 12 | 0.083 | 2 | 0.167 | 0-0 | 1 | 0-0 |
| 5 | fragnoli, luisa | 18 | 17 | 1497 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 20 | mcmillen, allie | 17 | 13 | 717 | 0 | 2 | 2 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 21 | pilato, olivia | 16 | 1 | 478 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 27 | schiemann, kylie | 15 | 5 | 421 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 30 | sutharshan, eesha | 18 | 15 | 1353 | 0 | 2 | 2 | 8 | 0.000 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 2 | touhey, lilly | 16 | 13 | 1003 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 23 | heskett, olivia | 15 | 3 | 375 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 19 | allen, taylor | 18 | 0 | 432 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | biecker, kailyn | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 33 | bower, sara | 14 | 12 | 997 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | buczak, fiona | 2 | 0 | 41 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | goddard, kaylen | 17 | 13 | 894 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | raymond, devyn | 7 | 0 | 194 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 0 | vakos, ariana | 11 | 6 | 623 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17803 | 18 | 26 | 62 | 154 | 0.117 | 66 | 0.429 | 6-0 | 5 | 2-2 |
| Opponents | Â | 18 | 350 | 17814 | 28 | 26 | 82 | 237 | 0.118 | 110 | 0.464 | 7-0 | 9 | 0-0 |






