The University of Akron Athletics
Akron vs Purdue Fort Wayne
08/14/2025
Hefner Stadium
07:00
Akron
0-0-1, 0-0-0

0
Final
0

Purdue Fort Wayne
0-0-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Akron | 7 | 10 | 17 (8) |
Purdue Fort Wayne | 6 | 6 | 12 (7) |
Saves | |||
Akron | 4 | 3 | 7 |
Purdue Fort Wayne | 4 | 4 | 8 |
Corners Kicks | |||
Akron | 3 | 3 | 6 |
Purdue Fort Wayne | 1 | 3 | 4 |
Offsides | |||
Akron | 0 | 1 | 1 |
Purdue Fort Wayne | 0 | 0 | 0 |
Fouls | |||
Akron | 5 | 5 | 10 |
Purdue Fort Wayne | 7 | 3 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
52:36 | #7 Chloe Mariotti |