The University of Akron Athletics
Eastern Kentucky vs Akron
Eastern Kentucky
2-6-0, 0-0-0


Akron
2-5-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | EKU | AKR |
|---|---|---|---|---|---|---|
| 85:25 | ![]() | Owusu,Sarah (0) | Unassisted | EKU Owusu,Sarah PENALTY KICK GOAL. | 1 | 0 |
| 87:00 | ![]() | AMATO, Ashley (0) | Unassisted | AKR AMATO, Ashley PENALTY KICK GOAL. | 1 | 1 |
| 109:29 | ![]() | Thompson,Kylie (4) | Assisted by: Rios,Monica | GOAL by EKU Thompson,Kylie, Assist by Rios,Monica, goal number 4 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 6 | 0 | 2 | 11 (4) |
![]() | 4 | 6 | 1 | 1 | 12 (6) |
Saves | |||||
![]() | 2 | 2 | 1 | 0 | 5 |
![]() | 1 | 1 | 0 | 0 | 2 |
Corners Kicks | |||||
![]() | 2 | 3 | 0 | 0 | 5 |
![]() | 0 | 3 | 1 | 0 | 4 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 2 | 1 | 0 | 6 |
Fouls | |||||
![]() | 1 | 7 | 1 | 0 | 9 |
![]() | 5 | 3 | 0 | 0 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:20 | #23 WATT, Ryley | |
![]() | 59:12 | #2 Wolski,Marian |
Eastern Kentucky


Akron

Start of 1st period [00:00].

Aguirre, Zoe at goalie for Eastern Kentucky.

HARPER, Libby at goalie for Akron.

Shot by AKR LOBATO, Lucia WIDE.

Offside against Akron.

Shot by EKU Owusu,Sarah, SAVE HARPER, Libby.

Corner kick by EKU [07:10].

Yellow card on AKR WATT, Ryley.

Offside against Akron.

Foul on Akron WATT, Ryley [08:27].

Foul on Akron PCHOLINSKY, Carly [09:52].

Shot by EKU Lanter,Baylee WIDE.

Foul on Eastern Kentucky Owusu,Sarah [14:07].

Shot by AKR PCHOLINSKY, Carly, SAVE Aguirre, Zoe.

Foul on Akron PCHOLINSKY, Carly [15:41].

Offside against Akron.

Foul on Akron ALFERY, Annamarie [18:22].



Corner kick by EKU [19:24].



Shot by AKR LOBATO, Lucia BLOCKED.

Shot by AKR LOBATO, Lucia, SAVE Aguirre, Zoe.





Shot by EKU Barcelona,Lauren WIDE.




Foul on Akron WARD, Sydney [42:03].
45:00
End of Period







Eastern Kentucky


Akron

Start of 2nd period [45:00].

Foul on Akron ALFERY, Annamarie [47:26].

Offside against Akron.

Corner kick by EKU [49:52].

Shot by EKU Owusu,Sarah WIDE.

Foul on Eastern Kentucky Anest,MJ [51:00].

Offside against Akron.

Foul on Eastern Kentucky Heslop,Larissa [53:30].

Corner kick by AKR [56:04].

Corner kick by AKR [56:39].

Shot by AKR WARD, Sydney, SAVE TEAM.

Shot by AKR WARD, Sydney, SAVE Aguirre, Zoe.

Foul on Eastern Kentucky Wolski,Marian [59:12].

Yellow card on EKU Wolski,Marian.

Shot by AKR MEANY, Aislinn WIDE.




Shot by EKU Wolski,Marian WIDE.



Shot by EKU Rios,Monica, SAVE HARPER, Libby.

Corner kick by EKU [67:29].



Shot by EKU Lanter,Baylee WIDE.

Corner kick by EKU [68:17].

Shot by EKU Lanter,Baylee WIDE.

Foul on Eastern Kentucky Jucker,Rylie [69:41].

Foul on Akron KALE, Charley [70:51].

Foul on Eastern Kentucky Heslop,Larissa [71:59].

Shot by AKR MEANY, Aislinn WIDE.

Shot by AKR PCHOLINSKY, Carly BLOCKED.

Corner kick by AKR [74:22].








Foul on Akron KALE, Charley [85:25].
1

85:25

0

Foul on Eastern Kentucky Owusu,Sarah [86:38].

Foul on Eastern Kentucky Shaffer,Katie [87:00].
1

87:00

1
90:00
End of Period
Eastern Kentucky


Akron

Start of OT period [90:00].

Foul on Eastern Kentucky Rios,Monica [91:03].

Offside against Akron.



Shot by AKR PCHOLINSKY, Carly, SAVE Aguirre, Zoe.

Corner kick by AKR [99:27].
100:00
End of Period

Eastern Kentucky


Akron

Start of OT2 period [100:00].



Shot by AKR KALE, Charley WIDE.

Shot by EKU Owusu,Sarah WIDE.
2

109:29

1
109:29
End of Period
Eastern Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Aguirre, Zoe | GK | 0 | 0 | 0 | 0 | 109 |
| 2 | Wolski, Marian | 1 | 0 | 0 | 0 | 81 | |
| 5 | Shaffer, Katie | 0 | 0 | 0 | 0 | 109 | |
| 6 | Rios, Monica | 1 | 1 | 0 | 1 | 95 | |
| 7 | Anderson, Audrey | FWD | 0 | 0 | 0 | 0 | 56 |
| 8 | Kirk, Ali | MID | 0 | 0 | 0 | 0 | 93 |
| 9 | Manfre, Rachele | 0 | 0 | 0 | 0 | 48 | |
| 12 | Eastes, Sam | 0 | 0 | 0 | 0 | 78 | |
| 15 | Hicks, Claire | 0 | 0 | 0 | 0 | 96 | |
| 17 | Owusu, Sarah | 4 | 2 | 1 | 0 | 69 | |
| 21 | Lanter, Baylee | 3 | 0 | 0 | 0 | 89 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Barcelona, Lauren | 1 | 0 | 0 | 0 | 41 | |
| 4 | Lemery, Maddy | 0 | 0 | 0 | 0 | 39 | |
| 11 | Philpot, Jess | 0 | 0 | 0 | 0 | 14 | |
| 13 | Tolle, Taylor | 0 | 0 | 0 | 0 | 6 | |
| 14 | Heslop, Larissa | 0 | 0 | 0 | 0 | 76 | |
| 18 | Anest, Mj | 0 | 0 | 0 | 0 | 21 | |
| 19 | Jucker, Rylie | 0 | 0 | 0 | 0 | 31 | |
| 22 | Kemp, Sidney | 0 | 0 | 0 | 0 | 14 | |
| 26 | Thompson, Kylie | 1 | 1 | 1 | 0 | 40 | |
Totals | Â | Â | 11 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Aguirre, Zoe | 109 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 109 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 109 | |||||
| 8 | ![]() | 1 | 1 | 1 | 0 | 109 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 10 | ![]() | 3 | 2 | 0 | 0 | 109 | |||||
| 13 | ![]() | 3 | 1 | 0 | 0 | 90 | |||||
| 14 | ![]() | FWD | 2 | 0 | 0 | 0 | 109 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 19 | ![]() | 2 | 2 | 0 | 0 | 109 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 109 | |||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 109 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 78 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 42 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
Totals | Â | Â | 12 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 109 | 2 | 2 |
Totals | Â | Â | 2 | 2 |























