The University of Akron Athletics
2018 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Worthy, Sydney | 20 | 18 | 1382 | 6 | 2 | 14 | 27 | 0.222 | 18 | 0.667 | 0-0 | 1 | 0-0 |
| 10 | Pcholinsky, Carly | 20 | 20 | 1683 | 4 | 3 | 11 | 18 | 0.222 | 11 | 0.611 | 0-0 | 2 | 0-0 |
| 24 | Kolano, Lexie | 20 | 17 | 1387 | 3 | 2 | 8 | 23 | 0.130 | 13 | 0.565 | 1-0 | 1 | 0-0 |
| 8 | Amato, Ashley | 20 | 18 | 1652 | 3 | 0 | 6 | 36 | 0.083 | 18 | 0.500 | 2-0 | 1 | 0-0 |
| 14 | O'brien, Shea | 20 | 20 | 1637 | 3 | 0 | 6 | 26 | 0.115 | 14 | 0.538 | 0-0 | 1 | 2-2 |
| 3 | Baughman, Rachel | 10 | 5 | 357 | 2 | 1 | 5 | 11 | 0.182 | 6 | 0.545 | 0-0 | 1 | 0-0 |
| 27 | Schrader, Erica | 20 | 12 | 1036 | 1 | 3 | 5 | 27 | 0.037 | 8 | 0.296 | 0-0 | 0 | 1-1 |
| 23 | Watt, Ryley | 19 | 19 | 1700 | 1 | 2 | 4 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 17 | Boyce, Angela | 16 | 0 | 546 | 1 | 1 | 3 | 11 | 0.091 | 5 | 0.455 | 1-0 | 1 | 0-0 |
| 21 | Lacourt, Eliese | 6 | 0 | 117 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 1-1 |
| 16 | Clere, Hailey | 10 | 4 | 610 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 2 | Lambert, Lauren | 15 | 2 | 364 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 1-1 | 0 | 0-0 |
| 6 | Kale, Charley | 19 | 16 | 1492 | 0 | 1 | 1 | 8 | 0.000 | 1 | 0.125 | 2-0 | 0 | 0-0 |
| 4 | Penton, Kayleigh | 20 | 20 | 1798 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Alfery, Annamarie | 18 | 7 | 928 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 5 | Brown, Abigail | 19 | 19 | 1624 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 4-0 | 0 | 0-0 |
| 1 | Henderson, Bella | 3 | 2 | 196 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | McKinney, Erin | 18 | 18 | 1651 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Murray, Freyja | 3 | 0 | 64 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Sleek, Sydney | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Ward, Sydney | 7 | 3 | 264 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | Yurchak, Samara | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 20547 | 27 | 17 | 71 | 221 | 0.122 | 106 | 0.480 | 12-1 | 8 | 4-4 |
| Opponents | Â | 20 | 351 | 20980 | 23 | 19 | 65 | 277 | 0.083 | 137 | 0.495 | 4-0 | 10 | 2-4 |






