The University of Akron Athletics
Akron vs Robert Morris
Akron
3-4-1


Robert Morris
2-7-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AKR | RMU |
|---|---|---|---|---|---|---|
| 31:34 | ![]() | Carly Pcholinsky (1) | Unassisted | #10 goes in on net, slots it through #0' | 1 | 0 |
| 31:50 | ![]() | SCHLEICHER, Jane (8) | Assisted by: ROSENSTEEL, Keli | #26 chips it to #2, who goes far right p | 1 | 1 |
| 65:16 | ![]() | Carly Pcholinsky (2) | Assisted by: Erica Schrader | #27 bouncing free kick, #10 heads it to | 2 | 1 |
| 77:08 | ![]() | Lauren Lambert (1) | Unassisted | GOAL by AKR Lauren Lambert, goal number 1 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (9) |
![]() | 7 | 6 | 13 (11) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Akron


Robert Morris

Erin McKinney at goalie for Akron.

SCHMID, Julia at goalie for Robert Morris.

Shot by AKR Rachel Baughman WIDE.

Shot by AKR Ashley Amato, SAVE SCHMID, Julia.

Corner kick by AKR Ryley Watt [14:58].

Foul on Robert Morris.

Shot by AKR Shea O'Brien, SAVE SCHMID, Julia.


Corner kick by AKR Ryley Watt [18:08].

Foul on Akron.

Shot by AKR Ashley Amato WIDE.




Shot by AKR Ashley Amato, SAVE SCHMID, Julia.

Shot by RMU SCHLEICHER, Jane, SAVE Erin McKinney.

Shot by AKR Ashley Amato WIDE.

Foul on Robert Morris.

Foul on Robert Morris.
1

31:34

0

*#10 goes in on net, slots it through #0's legs




1

31:50

1

*#26 chips it to #2, who goes far right post

Shot by RMU FARABAUGH, Bailey, SAVE Erin McKinney.

Foul on Akron.

Shot by AKR Ashley Amato WIDE.


Foul on Robert Morris.


Shot by RMU SCHLEICHER, Jane, SAVE Erin McKinney.

Foul on Robert Morris.

Foul on Akron.

Shot by RMU SCHLEICHER, Jane, SAVE Erin McKinney.

Shot by RMU SCHLEICHER, Jane WIDE.

Shot by RMU VAN HORN, Keirsten, SAVE Erin McKinney.
45:00
End of PeriodAkron


Robert Morris

Start of 2nd period [45:00].

For AKR: #4 Kayleigh Penton, #0 Erin McKinney, #14 Shea O'Brien, #8 Ashley Amato, #10 Carly Pcholinsky, #15 Annamarie Alfery, #5 Abigail Brown, #23 Ryley Watt, #16 Hailey Clere, #9 Sydney Worthy, #17 Angela Boyce.

For RMU: #1 BRUCKNER, Sydney, #23 HUREY, Courtney, #24 DiNATALE, Megan, #8 KINGSTON, Chelsea, #16 O'CONNELL, Brittany, #6 BALL, Allie, #11 VARJONEN, Anni, #19 LACKNER, Samantha, #2 SCHLEICHER, Jane, #9 KELLEY, Kristina, #5 BURKLEY, Taylor.

BRUCKNER, Sydney at goalie for Robert Morris.

Offside against Akron.

Shot by AKR Shea O'Brien, SAVE BRUCKNER, Sydney.

Corner kick by AKR Ryley Watt [50:27].

Shot by RMU O'CONNELL, Brittany, SAVE Erin McKinney.

Shot by RMU BURKLEY, Taylor, SAVE Erin McKinney.

Foul on Robert Morris.

Offside against Akron.

Shot by RMU O'CONNELL, Brittany, SAVE Erin McKinney.



Foul on Robert Morris.

Corner kick by AKR Ryley Watt [58:22].

Offside against Akron.


Foul on Robert Morris.



Foul on Robert Morris.
2

65:16

1

*#27 bouncing free kick, #10 heads it to far post

Foul on Robert Morris.


Foul on Akron.


Shot by RMU CASARCIA, Nicolette, SAVE Erin McKinney.



Foul on Robert Morris.

Foul on Robert Morris.
3

77:08

1

*


Foul on Akron.

Shot by AKR Carly Pcholinsky, SAVE BRUCKNER, Sydney.


Shot by AKR Rachel Baughman, SAVE BRUCKNER, Sydney.

Shot by RMU BURKLEY, Taylor, SAVE Erin McKinney.

Corner kick by RMU DiNATALE, Megan [82:54].




Corner kick by AKR Erica Schrader [87:55].

Shot by RMU KINGSTON, Chelsea WIDE.
90:00
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | F | 2 | 1 | 0 | 0 | 54 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 85 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 54 |
| 8 | ![]() | D | 5 | 2 | 0 | 0 | 73 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 51 |
| 10 | ![]() | M | 3 | 3 | 2 | 0 | 90 |
| 14 | ![]() | M | 2 | 2 | 0 | 0 | 67 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 18 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 1 | 0 | 17 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 27 | ![]() | 0 | 0 | 0 | 1 | 34 | |
Totals | Â | Â | 13 | 9 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 10 |
Totals | Â | Â | 1 | 10 |

Robert Morris

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Schmid, Julia | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Schleicher, Jane | M | 5 | 4 | 1 | 0 | 90 | ||||
| 5 | Burkley, Taylor | F | 2 | 2 | 0 | 0 | 62 | ||||
| 6 | Ball, Allie | D | 0 | 0 | 0 | 0 | 69 | ||||
| 8 | Kingston, Chelsea | M | 1 | 0 | 0 | 0 | 55 | ||||
| 12 | Kloc, Kaele | M | 0 | 0 | 0 | 0 | 39 | ||||
| 15 | Williams, Jaiden | D | 0 | 0 | 0 | 0 | 36 | ||||
| 16 | O'connell, Brittany | M | 2 | 2 | 0 | 0 | 44 | ||||
| 19 | Lackner, Samantha | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Hurey, Courtney | F | 0 | 0 | 0 | 0 | 57 | ||||
| 24 | Dinatale, Megan | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruckner, Sydney | 0 | 0 | 0 | 0 | 45 | |||||
| 9 | Kelley, Kristina | 0 | 0 | 0 | 0 | 66 | |||||
| 10 | Van Horn, Keirsten | 1 | 1 | 0 | 0 | 33 | |||||
| 11 | Varjonen, Anni | 0 | 0 | 0 | 0 | 54 | |||||
| 13 | Casarcia, Nicolette | 1 | 1 | 0 | 0 | 35 | |||||
| 14 | Kraemer, Victoria | 0 | 0 | 0 | 0 | 21 | |||||
| 22 | Farabaugh, Bailey | 1 | 1 | 0 | 0 | 34 | |||||
| 26 | Rosensteel, Keli | 0 | 0 | 0 | 1 | 26 | |||||
Totals | Â | Â | 13 | 11 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schmid, Julia | 45 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


























