The University of Akron Athletics
2023 Akron Women's Soccer Roster
Players
| 00 | GK | Jr. | 5' 10'' | Stolberg, Germany / Ritzfeld Gymnasium | ||
| 1 | GK | Jr. | 5' 6'' | Mionnay, France / Lycée Lumière | ||
| 2 | F | So. | 5' 4'' | Avon, Ohio / Avon | Bowling Green | ||
| 3 | D | Jr. | 5' 5'' | Canal Fulton, Ohio / Massillon Jackson | ||
| 4 | MF | Jr. | 5' 5'' | Concord, Ohio / Lake Catholic | ||
| 5 | D | Sr. | 5' 10'' | Huenstetten Wallbach, Germany / Elly-Heuss-Schule at Wiesbaden | ||
| 6 | MF | Sr. | 5' 8'' | Broadview Heights, Ohio / Walsh Jesuit | Xavier | ||
| 7 | MF | Fr. | 5' 5'' | South Elgin, Ill. / St. Charles North | ||
| 8 | MF | Sr. | 5' 3'' | Irwin, Pa. / Penn Trafford | ||
| 9 | MF | Jr. | 5' 7'' | Akron, Ohio / Hoban | Duquesne | ||
| 10 | F | So. | 5' 8'' | Akron, Ohio / Manchester | ||
| 11 | F | Jr. | 5' 4'' | Quebec City, Quebec / Cardinal Roy | ||
| 12 | F | Fr. | 5' 10'' | Lancaster, N.Y. / St. Mary's | ||
| 13 | D | Fr. | 5' 5'' | Wadsworth, Ohio / Highland | ||
| 14 | D | Fr. | 5' 5'' | Medina, Ohio / Medina | ||
| 15 | MF/F | Fr. | 5' 5'' | Cincinnati, Ohio / Turpin | ||
| 16 | MF | Jr. | 5' 6'' | Powell, Ohio / Olentangy Liberty | ||
| 17 | F | Jr. | 5' 6'' | North Huntingdon, Pa. / Norwin | Pittsburgh | ||
| 18 | D | Sr. | 5' 7'' | Gahanna, Ohio / Gahanna Lincoln | ||
| 19 | MF | So. | 5' 5'' | Union, N.J. / Union | ||
| 20 | M | Sr. | 5' 6'' | Dublin, Ohio / Dublin Jerome | ||
| 21 | MF | Fr. | 5' 4'' | Manassas, Va. / Charles J. Colgan | ||
| 22 | D | Fr. | 5' 4'' | Washington, Ill. / James Madison | ||
| 23 | F | Fr. | 5' 10'' | Lewis Center, Ohio / Olentangy | ||
| 24 | MF | Jr. | 5' 6'' | Oakdale, Pa. / West Alleghany | ||
| 25 | F | Fr. | 5' 5'' | Akron, Ohio / Ellet | ||
| 26 | MF | Fr. | 5' 5'' | Waterville, Ohio / Anthony Wayne | ||
| 27 | F | So. | 5' 4'' | Geneva, Ohio / Geneva | Valparaiso | ||
| 33 | GK | Fr. | 5' 5'' | Cincinnati, Ohio / St. Ursula | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | womenssoccer@uakron.edu | (330) 972-7651 | ||
| Assistant Soccer Coach | womenssoccer@uakron.edu | (330) 972-7651 | ||
| Assistant Soccer Coach | womenssoccer@uakron.edu | (330) 972-7651 | ||




































































