The University of Akron Athletics
2022 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Boyd, Noelle | 17-17 | 39 | 5 | 44 | 95 | .411 | 80 | .842 | 1 | 13 | 24 | 42 | 44 | 12 | 122 | 21 | 0-6-0 |
| 10 | Kiefer, Alexis | 17-17 | 29 | 3 | 32 | 95 | .305 | 69 | .726 | 0 | 7 | 14 | 27 | 38 | 16 | 27 | 14 | 0-4-0 |
| 5 | Silverheels, Anjali | 17-17 | 13 | 4 | 17 | 27 | .481 | 24 | .889 | 0 | 0 | 4 | 8 | 15 | 1 | 0 | 1 | 0-0-0 |
| 1 | Kunttu, Kaija | 17-13 | 14 | 1 | 15 | 39 | .359 | 28 | .718 | 0 | 5 | 13 | 27 | 26 | 9 | 5 | 11 | 0-3-0 |
| 16 | McMullen, Abby | 17-17 | 6 | 7 | 13 | 23 | .261 | 18 | .783 | 0 | 3 | 5 | 44 | 30 | 27 | 53 | 10 | 0-3-0 |
| 14 | Herrera, Chloe | 17-7 | 5 | 5 | 10 | 19 | .263 | 11 | .579 | 0 | 1 | 2 | 11 | 17 | 3 | 4 | 8 | 0-2-0 |
| 11 | Szejk, Izzy | 17-3 | 10 | 0 | 10 | 21 | .476 | 18 | .857 | 0 | 2 | 5 | 4 | 20 | 1 | 0 | 1 | 0-0-0 |
| 24 | Dennison, Anna | 13-13 | 7 | 1 | 8 | 28 | .250 | 17 | .607 | 0 | 0 | 6 | 9 | 20 | 5 | 0 | 10 | 0-4-0 |
| 35 | Clinkscales, Jaelyn | 14-1 | 5 | 2 | 7 | 13 | .385 | 8 | .615 | 0 | 0 | 2 | 7 | 11 | 2 | 0 | 1 | 0-0-0 |
| 6 | Pattison, Sarah | 14-5 | 0 | 5 | 5 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 10 | 8 | 1 | 0 | 1 | 0-1-1 |
| 12 | Kirwan, Mackenzie | 6-6 | 4 | 1 | 5 | 14 | .286 | 11 | .786 | 1 | 2 | 4 | 14 | 8 | 9 | 3 | 3 | 0-1-0 |
| 2 | Harris, Kylie | 17-6 | 2 | 2 | 4 | 9 | .222 | 7 | .778 | 0 | 1 | 3 | 11 | 5 | 5 | 1 | 6 | 0-1-0 |
| 17 | Glassey, Jacqueline | 17-1 | 2 | 0 | 2 | 14 | .143 | 7 | .500 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 1 | 0-1-0 |
| 3 | Edkins, Olivia | 10-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0-0-0 |
| 20 | Shewbridge, Madeline | 8-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0-0-0 |
| 15 | Ridener, Jenna | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 31 | 13 | 23 | 1 | 24 | 0-4-0 |
| 18 | Dunphy, Alayna | 3-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 19 | Rech, Sarah | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 11 | 10 | 0 | 11 | 0-4-0 |
| 21 | Frombach, Julia | 17-17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 33 | 14 | 24 | 1 | 9 | 0-4-0 |
| 23 | Hardy, Alexi | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 3 | 0-0-0 |
| 25 | Patton, Camille | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 26 | Trickett, Antonia | 13-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 17 | 14 | 8 | 3 | 6 | 0-0-0 |
| 28 | Lapp, Ashley | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 6 | 2 | 0 | 0 | 0-0-0 |
| 30 | Schaefer, Abby | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 33 | Mahaffey, Gabby | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 40 | Sanders, Hannah | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 4 | 2 | 0 | 0 | 0-0-0 |
| Â | Total | 17 | 137 | 37 | 174 | 409 | .335 | 306 | .748 | 2 | 34 | 87 | 377 | 342 | 163 | 220 | 287 | 0-38-10 |
| Â | Opponents | 17 | 217 | 118 | 335 | 517 | .420 | 380 | .735 | 15 | 39 | 105 | 458 | 312 | 207 | 195 | 276 | 0-31-50 |






