The University of Akron Athletics
Detroit Mercy vs Akron
4/23/2022
InfoCision Stadium
2:00 PM
Detroit Mercy
2-12, 2-7 MAC

14
Final
8

Akron
2-14, 1-8 MAC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 1 | 1 | 2 | 8 | |
4 | 3 | 5 | 2 | 14 |
UDM: Harder,Elise (4), Dale,Charlotte (3), Camm,Maddy (2), Meek,Sarah (1), Vergara,Cecelia (1), Bodnar,Leah (1), Mcmanus,Taryn (1), Brandt,Ella (1)
AKR: BOYD, Noelle (2), MCMULLEN, Abby (2), KUNTTU, Kaija (1), KIEFER, Alexis (1), SHEWBRIDGE, Madeline (1), SILVERHEELS, Anjali (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AKR | UDM |
---|---|---|---|---|---|---|
1 | 14:03 | KUNTTU, Kaija | DENNISON, Anna | 1 | 0 | |
1 | 10:22 | Camm,Maddy | Harder,Elise | 1 | 1 | |
1 | 08:37 | Meek,Sarah | Unassisted | 1 | 2 | |
1 | 06:56 | KIEFER, Alexis | Unassisted | 2 | 2 | |
1 | 05:29 | Harder,Elise | Bodnar,Leah | 2 | 3 | |
1 | 04:46 | SHEWBRIDGE, Madeline | MCMULLEN, Abby | 3 | 3 | |
1 | 02:34 | BOYD, Noelle | Unassisted | 4 | 3 | |
1 | 00:22 | Vergara,Cecelia | Harder,Elise | 4 | 4 | |
2 | 13:56 | Dale,Charlotte | Butler,Marina | 4 | 5 | |
2 | 09:56 | Camm,Maddy | Butler,Marina | 4 | 6 | |
2 | 09:14 | MCMULLEN, Abby | Unassisted | 5 | 6 | |
2 | 01:51 | Harder,Elise | Dale,Charlotte | 5 | 7 | |
3 | 13:41 | Harder,Elise | Unassisted | 5 | 8 | |
3 | 12:45 | Dale,Charlotte | Unassisted | 5 | 9 | |
3 | 12:03 | Dale,Charlotte | Butler,Marina | 5 | 10 | |
3 | 04:29 | Bodnar,Leah | Unassisted | 5 | 11 | |
3 | 01:22 | MCMULLEN, Abby | Unassisted | 6 | 11 | |
3 | 00:12 | Harder,Elise | Bodnar,Leah | 6 | 12 | |
4 | 11:03 | BOYD, Noelle | Unassisted | 7 | 12 | |
4 | 07:49 | SILVERHEELS, Anjali | Unassisted | 8 | 12 | |
4 | 05:34 | Mcmanus,Taryn | Butler,Marina | 8 | 13 | |
4 | 00:49 | Brandt,Ella | Butler,Marina | 8 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:29 | Mcmanus,Taryn | YELLOW CARD | |
1 | 03:29 | Mcmanus,Taryn | YELLOW CARD | |
1 | 00:22 | MCMULLEN, Abby | YELLOW CARD | |
1 | 00:22 | MCMULLEN, Abby | YELLOW CARD | |
2 | 12:18 | Bodnar,Leah | YELLOW CARD | |
2 | 12:18 | Bodnar,Leah | YELLOW CARD | |
3 | 10:09 | Beazley,Emily | YELLOW CARD | |
3 | 10:09 | Beazley,Emily | YELLOW CARD | |
4 | 07:34 | Dale,Charlotte | YELLOW CARD | |
4 | 07:34 | Dale,Charlotte | YELLOW CARD | |
4 | 07:34 | KUNTTU, Kaija | YELLOW CARD | |
4 | 07:34 | KUNTTU, Kaija | YELLOW CARD |