The University of Akron Athletics
Akron vs ETSU
3/14/2021
Betty Basler Field
4:23 PM
Akron
1-11

3
Final
11

ETSU
7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | |
| 0 | 0 | 4 | 2 | 0 | 5 | 11 | 13 | 0 |
Win: M. Dyson (2-0)Loss: Stefanoni, Olivia (0-2)
Scoring Summary
Team | AKR | ETSU |
|---|---|---|
1st HOLDSWORTH doubled to right field, RBI (2-1); DUDEK scored. | 1 | 0 |
3rd J. Fritz homered to left field, RBI (1-0). | 1 | 1 |
3rd N. Grupp singled to left field, RBI (0-1); K. Toler advanced to second; K. Warren scored. | 1 | 2 |
3rd L. Bowen singled to center field, RBI (1-0); N. Grupp advanced to second; K. Toler scored. | 1 | 3 |
3rd L. Lee singled to left field, RBI (2-2); L. Bowen advanced to second; N. Grupp scored. | 1 | 4 |
4th N. Grupp singled to left field, RBI (1-2); K. Toler advanced to second; K. Warren advanced to third, out at home lf to c; J. Fritz scored. | 1 | 5 |
4th L. Bowen hit by pitch, RBI (0-2); L. Holston advanced to second; N. Grupp advanced to third; K. Toler scored. | 1 | 6 |
6th STEVENS doubled to center field, RBI (1-0); CADMUS scored. | 2 | 6 |
6th PETROF singled to center field, advanced to second on the throw, RBI (0-2); STEVENS scored. | 3 | 6 |
6th L. Holston tripled to right field, 2 RBI (1-0); N. Grupp scored; A. Avila scored. | 3 | 8 |
6th L. Holston scored on a wild pitch. | 3 | 9 |
6th J. Fritz doubled to left field, 2 RBI (3-2); F. Adams scored; J. Durbin scored. | 3 | 11 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rice, Teagan | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dudek, Madison | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sons, Maggie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holdsworth, Lauren | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cadmus, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Tiffany | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fortune, Shelby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefanoni, Olivia | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Difeo, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrof, Lexie | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilber, Sheridon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynolds, Katelyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Malik, Samantha | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bryant, Jaiden | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carter, Madison | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 1 | 0 | 2 | 4 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Fritz | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
K. Warren | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
K. Toler | DP | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
   A. Avila | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Grupp | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
L. Holston | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
L. Bowen | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
L. Lee | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
J. Durbin | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
F. Adams | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
M. Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Farr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 13 | 10 | 7 | 0 | 4 | 8 |
Batting
2B: J. Fritz (1); N. Grupp (1)
3B: L. Holston (1)
HR: J. Fritz (1)
Baserunning
SB: K. Warren (1)
HBP: L. Holston (1); L. Bowen (1)
Fielding
DP: J. Fritz (1); L. Lee (1); M. Dyson (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice, Teagan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefanoni, Olivia | 3.2 | 7 | 6 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 18 | 22 | 3 | 5 | 84 |
| Difeo, Alexa | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
| Petrof, Lexie | 1.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 38 |
| Wilber, Sheridon | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Totals | 13 | 11 | 11 | 7 | 4 | 4 | 0 | 2 | 0 | 28 | 37 | 4 | 7 | 151 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Dyson | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 3 | 76 |
A. Farr | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 17 |
| Totals | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 25 | 12 | 3 | 93 |
Win: M. Dyson (2-0)
Loss: Stefanoni, Olivia (0-2)
HBP: Stefanoni, Olivia (1); Petrof, Lexie (1)
;
A. Farr (1)




















