The University of Akron Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Dobrijevic, Stefan | 21 | 19 | 1475 | 8 | 12 | 28 | 51 | 0.157 | 22 | 0.431 | 0-0 | 3 | 4-5 |
| 23 | Roman, Jack | 21 | 21 | 1768 | 6 | 6 | 18 | 53 | 0.113 | 15 | 0.283 | 1-0 | 2 | 0-0 |
| 13 | Agunbiade, Remi | 20 | 16 | 1009 | 7 | 2 | 16 | 30 | 0.233 | 15 | 0.500 | 4-0 | 3 | 0-0 |
| 10 | Borneo, Caleb | 16 | 10 | 843 | 3 | 1 | 7 | 12 | 0.250 | 5 | 0.417 | 1-0 | 2 | 1-1 |
| 16 | Morck, Tyler | 19 | 12 | 1236 | 1 | 5 | 7 | 16 | 0.062 | 7 | 0.438 | 2-0 | 0 | 0-0 |
| 27 | Kamdem, Ashton | 21 | 21 | 1859 | 0 | 5 | 5 | 10 | 0.000 | 1 | 0.100 | 2-0 | 0 | 0-0 |
| 24 | O’rourke, Thomas | 16 | 6 | 745 | 2 | 1 | 5 | 17 | 0.118 | 7 | 0.412 | 0-0 | 1 | 0-0 |
| 26 | Pedro, Jose | 16 | 15 | 1235 | 0 | 4 | 4 | 10 | 0.000 | 2 | 0.200 | 2-1 | 0 | 0-0 |
| 22 | Dreas, Matt | 21 | 21 | 1852 | 1 | 1 | 3 | 10 | 0.100 | 5 | 0.500 | 2-1 | 0 | 0-0 |
| 9 | Ferguson, Nathan | 19 | 5 | 420 | 1 | 1 | 3 | 12 | 0.083 | 3 | 0.250 | 0-0 | 0 | 0-0 |
| 14 | Hayes, Braxton | 13 | 0 | 195 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 4 | Kossehasse, Freddy | 20 | 17 | 1467 | 1 | 1 | 3 | 6 | 0.167 | 1 | 0.167 | 1-0 | 1 | 0-0 |
| 21 | Ngongang, Farrel | 15 | 0 | 284 | 1 | 1 | 3 | 9 | 0.111 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 19 | Sullivan, Jack | 19 | 10 | 952 | 0 | 3 | 3 | 21 | 0.000 | 4 | 0.190 | 1-0 | 0 | 0-0 |
| 6 | Paiva, Matthew | 20 | 16 | 1446 | 1 | 0 | 2 | 11 | 0.091 | 4 | 0.364 | 1-0 | 1 | 0-0 |
| 17 | Alem, Ignacio | 11 | 1 | 237 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 3-0 | 0 | 0-0 |
| 12 | Bahur, Abdi | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Budler, Mitch | 21 | 21 | 1890 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Dodig, Aljaz | 2 | 0 | 21 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Filsinger, Connor | 5 | 3 | 128 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Reilly, Daragh | 20 | 17 | 1610 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 4-0 | 0 | 0-0 |
| 25 | Royer, Jamai | 8 | 0 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Wilkinson, Dylan | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 21 | 231 | 20757 | 33 | 44 | 110 | 278 | 0.119 | 99 | 0.356 | 29-2 | 13 | 5-6 | |
| Opponents | 21 | 350 | 20763 | 15 | 18 | 48 | 176 | 0.085 | 61 | 0.347 | 38-1 | 5 | 2-3 |






