The University of Akron Athletics
Akron vs VCU
08/21/2025
Sports Backers Stadium
07:00
Akron
1-0-0, 0-0-0

3
Final
0

VCU
0-1-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | AKR | VCU |
---|---|---|---|---|---|---|
39:42 | Stefan Dobrijevic (0) | Unassisted | AKR Stefan Dobrijevic PENALTY KICK GOAL. | 1 | 0 | |
62:27 | Tyler Morck (1) | Assisted by: Jack Roman , Farrel Ngongang | GOAL by AKR Morck, Tyler Assist by Roman, Jack and Ngongang, Farrel. | 2 | 0 | |
65:47 | Farrel Ngongang (1) | Assisted by: Stefan Dobrijevic , Caleb Borneo | GOAL by AKR Ngongang, Farrel Assist by Dobrijevic, Stefan and Borneo, Caleb. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Akron | 7 | 13 | 20 (4) |
VCU | 3 | 2 | 5 (1) |
Saves | |||
Akron | 1 | 0 | 1 |
VCU | 1 | 0 | 1 |
Corners Kicks | |||
Akron | 2 | 6 | 8 |
VCU | 4 | 2 | 6 |
Offsides | |||
Akron | 0 | 1 | 1 |
VCU | 3 | 5 | 8 |
Fouls | |||
Akron | 5 | 7 | 12 |
VCU | 7 | 4 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:58 | #16 Fabian Garita | ||
39:42 | #0 Trevor Maloney | ||
62:26 | #10 Caleb Borneo |