The University of Akron Athletics
2026 Men's Soccer Cumulative Statistics
| 19 | Sullivan, Jack | 4 | 0 | 179 | 2 | 0 | 4 | 9 | 0.222 | 3 | 0.333 | 0-0 | 0 | 1-1 |
| 13 | Agunbiade, Remi | 4 | 4 | 241 | 1 | 1 | 3 | 14 | 0.071 | 5 | 0.357 | 0-0 | 0 | 0-0 |
| 7 | O’rourke, Thomas | 4 | 4 | 301 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 26 | Sears, Londen | 3 | 3 | 179 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 0-0 | 1 | 0-0 |
| 11 | Morana, Leo | 2 | 0 | 24 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 1 | 0-0 |
| 24 | Testa, Noa | 4 | 0 | 35 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 1 | Kaminski, Brett | 4 | 4 | 360 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Morck, Tyler | 4 | 4 | 333 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Paiva, Matthew | 4 | 4 | 351 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 10 | Roman, Jack | 4 | 4 | 295 | 0 | 1 | 1 | 10 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Alem, Ignacio | 2 | 0 | 28 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Benitez, Aiden | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Bunch, Sam | 4 | 4 | 323 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 22 | Dreas, Matt | 3 | 3 | 270 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Gazis, Ioannis | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Hayes, Braxton | 2 | 0 | 59 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 4 | Kossehasse, Freddy | 4 | 4 | 350 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 2 | McGuire, Nolan | 4 | 4 | 360 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 9 | Ngongang, Farrel | 3 | 0 | 102 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Perez, Cole | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Thum, Austin | 2 | 0 | 23 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Tolaba, Francisco | 3 | 2 | 103 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Total | 4 | 44 | 3960 | 7 | 7 | 21 | 73 | 0.096 | 24 | 0.329 | 8-0 | 3 | 1-1 | |
| Opponents | 4 | 73 | 3960 | 2 | 2 | 6 | 32 | 0.062 | 6 | 0.188 | 10-0 | 0 | 0-0 |





















