The University of Akron Athletics
Western Michigan vs Akron
11/11/2016
FirstEnergy Stadium
7:00 PM
Western Michigan
9-6-4
.png&width=200&height=200&type=webp)
0
Final
4

Akron
11-5-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | WMU | AKR |
|---|---|---|---|---|---|---|
| 23:33 | HOLTHUSEN, Stuart (7) | Unassisted | one v one, from center box, goal corner | 0 | 1 | |
| 35:32 | GAINFORD, Sam (4) | Unassisted | AKR GAINFORD, Sam PENALTY KICK GOAL, goal number 4 for season. | 0 | 2 | |
| 51:54 | ZAJAC, Marcel (3) | Assisted by: SOARES, Goncalo | served in from corner, headed in | 0 | 3 | |
| 59:12 | KAHSAY, Ezana (4) | Assisted by: HINDS, Nick , LEWIS, Jonathan | through ball passed in front of net, 15 | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Western Michigan | 5 | 2 | 7 (2) |
| Akron | 6 | 10 | 16 (6) |
Saves | |||
| Western Michigan | 0 | 2 | 2 |
| Akron | 1 | 1 | 2 |
Corners Kicks | |||
| Western Michigan | 4 | 0 | 4 |
| Akron | 2 | 5 | 7 |
Offsides | |||
| Western Michigan | 0 | 1 | 1 |
| Akron | 2 | 1 | 3 |
Fouls | |||
| Western Michigan | 10 | 11 | 21 |
| Akron | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 52:50 | #18 VITALE, Giuseppe | ||
| 60:29 | #10 NAJEM, Adam | ||
| 61:56 | #8 VANDENBOOM, Hunter | ||
| 61:55 | #TM TEAM | ||
| 65:27 | #16 WIEDT, Shane | ||
| 84:29 | #19 BYE, Brandon |

.png&width=400&height=400&type=webp)






