The University of Akron Athletics
West Virginia vs Akron
10/22/2016
FirstEnergy Stadium
7:30 PM
West Virginia
7-5-1, 1-2-0 MAC

3
Final
1

Akron
7-5-2, 2-1-0 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WVU | AKR |
|---|---|---|---|---|---|---|
| 0:39 | Joey Piatczyc (2) | Assisted by: Felix Angerer , Sebastian Garcia-Her | flick and go beats GK to inside corner | 1 | 0 | |
| 62:32 | Jad Arslan (3) | Assisted by: Felix Angerer | give and go beats GK far corner | 2 | 0 | |
| 70:11 | Jad Arslan (4) | Unassisted | 1v1 hits off GK and deflects in | 3 | 0 | |
| 86:04 | RUHAAK, Brad (4) | Assisted by: HARTER, Skye | header off of corner kick | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| West Virginia | 5 | 5 | 10 (7) |
| Akron | 6 | 13 | 19 (6) |
Saves | |||
| West Virginia | 3 | 2 | 5 |
| Akron | 2 | 2 | 4 |
Corners Kicks | |||
| West Virginia | 1 | 0 | 1 |
| Akron | 7 | 4 | 11 |
Offsides | |||
| West Virginia | 0 | 0 | 0 |
| Akron | 0 | 2 | 2 |
Fouls | |||
| West Virginia | 10 | 4 | 14 |
| Akron | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:09 | #6 Jack Elliott | ||
| 32:31 | #12 LARYEA, Reggie | ||
| 34:30 | #17 Sebastian Garcia-Her | ||
| 76:16 | #2 Louis Thomas |








