The University of Akron Athletics
UC Santa Barbara vs Akron
9/12/2016
FirstEnergy Stadium
7:30 PM
UC Santa Barbara
4-2-0

0
Final
2

Akron
4-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCSB | AKR |
|---|---|---|---|---|---|---|
| 10:52 | NAJEM, Adam (2) | Unassisted | clearance off defensive block, shot into | 0 | 1 | |
| 82:42 | KAHSAY, Ezana (1) | Assisted by: LEWIS, Jonathan | knocks in deflection inside box | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Santa Barbara | 6 | 5 | 11 (1) |
| Akron | 6 | 5 | 11 (7) |
Saves | |||
| UC Santa Barbara | 2 | 3 | 5 |
| Akron | 1 | 0 | 1 |
Corners Kicks | |||
| UC Santa Barbara | 2 | 1 | 3 |
| Akron | 0 | 1 | 1 |
Offsides | |||
| UC Santa Barbara | 0 | 1 | 1 |
| Akron | 0 | 2 | 2 |
Fouls | |||
| UC Santa Barbara | 9 | 7 | 16 |
| Akron | 10 | 12 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 31:22 | #TM TEAM | ||
| 37:26 | #23 Strong, Sam | ||
| 42:21 | #77 Feucht, Kevin | ||
| 48:53 | #TM TEAM | ||
| 59:35 | #21 HARTER, Skye | ||
| 74:45 | #23 Strong, Sam | ||
| 81:32 | #10 Espana, Josue |








