The University of Akron Athletics
Akron vs San Diego St.
9/2/2016
SDSU Sports Deck
7:00 PM
Akron
2-1-0

0
Final
1

San Diego St.
2-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | AKR | SDSU |
|---|---|---|---|---|---|---|
| 60:55 | Nicklaw, Travis (1) | Unassisted | beat gk into right side of net | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Akron | 2 | 4 | 6 (2) |
| San Diego St. | 7 | 3 | 10 (3) |
Saves | |||
| Akron | 2 | 0 | 2 |
| San Diego St. | 1 | 1 | 2 |
Corners Kicks | |||
| Akron | 2 | 2 | 4 |
| San Diego St. | 2 | 3 | 5 |
Offsides | |||
| Akron | 0 | 0 | 0 |
| San Diego St. | 0 | 0 | 0 |
Fouls | |||
| Akron | 3 | 13 | 16 |
| San Diego St. | 2 | 10 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:38 | #3 Clarke, Mac | ||
| 83:19 | #8 Pelaez, Pablo | ||
| 87:22 | #11 Van den Berg, Thom | ||
| 89:14 | #8 SOUTO, Victor |








