The University of Akron Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Johnson, Tavari | 28 | 28 | 888 | 31.7 | 210 | 405 | .519 | 63 | 172 | .366 | 94 | 104 | .904 | 577 | 20.6 | 17 | 63 | 80 | 2.9 | 36 | 146 | 62 | 36 | 8 |
| 00 | Lyles, Amani | 28 | 28 | 712 | 25.4 | 155 | 269 | .576 | 41 | 98 | .418 | 74 | 98 | .755 | 425 | 15.2 | 56 | 153 | 209 | 7.5 | 80 | 65 | 61 | 26 | 18 |
| 01 | Scott, Shammah | 28 | 11 | 730 | 26.1 | 124 | 277 | .448 | 67 | 159 | .421 | 37 | 47 | .787 | 352 | 12.6 | 5 | 70 | 75 | 2.7 | 21 | 82 | 32 | 9 | 2 |
| 12 | Mahaffey, Evan | 28 | 28 | 779 | 27.8 | 120 | 202 | .594 | 11 | 35 | .314 | 31 | 52 | .596 | 282 | 10.1 | 55 | 87 | 142 | 5.1 | 66 | 98 | 38 | 50 | 19 |
| 04 | Mahaffey, Eric | 28 | 11 | 632 | 22.6 | 84 | 161 | .522 | 21 | 51 | .412 | 39 | 49 | .796 | 228 | 8.1 | 55 | 115 | 170 | 6.1 | 62 | 45 | 25 | 18 | 17 |
| 15 | Hardman, Bowen | 28 | 5 | 500 | 17.9 | 64 | 173 | .370 | 59 | 156 | .378 | 19 | 23 | .826 | 206 | 7.4 | 4 | 39 | 43 | 1.5 | 17 | 6 | 12 | 6 | 1 |
| 03 | Young, Sharron | 27 | 12 | 502 | 18.6 | 59 | 152 | .388 | 29 | 97 | .299 | 38 | 46 | .826 | 185 | 6.9 | 19 | 54 | 73 | 2.7 | 57 | 44 | 24 | 25 | 1 |
| 08 | Barre, Chabi | 15 | 0 | 106 | 7.1 | 16 | 20 | .800 | 0 | 0 | .000 | 24 | 31 | .774 | 56 | 3.7 | 9 | 21 | 30 | 2.0 | 19 | 2 | 8 | 1 | 11 |
| 21 | Halligan, Zach | 27 | 17 | 336 | 12.4 | 29 | 61 | .475 | 9 | 30 | .300 | 15 | 19 | .789 | 82 | 3.0 | 15 | 52 | 67 | 2.5 | 37 | 21 | 7 | 16 | 1 |
| 16 | Stankovic, Ognjen | 15 | 0 | 108 | 7.2 | 14 | 27 | .519 | 1 | 5 | .200 | 10 | 16 | .625 | 39 | 2.6 | 9 | 22 | 31 | 2.1 | 6 | 9 | 10 | 5 | 2 |
| 23 | Musiime-kamali, Marvin | 28 | 0 | 262 | 9.4 | 26 | 37 | .703 | 0 | 0 | .000 | 13 | 21 | .619 | 65 | 2.3 | 32 | 26 | 58 | 2.1 | 42 | 13 | 11 | 17 | 5 |
| 02 | Brisco, Rich | 7 | 0 | 22 | 3.1 | 5 | 9 | .556 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 1.4 | 3 | 3 | 6 | 0.9 | 3 | 0 | 2 | 2 | 2 |
| 11 | Groce, Conner | 10 | 0 | 23 | 2.3 | 3 | 11 | .273 | 1 | 6 | .167 | 0 | 0 | .000 | 7 | 0.7 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 28 | 5600 | 200.0 | 909 | 1804 | .504 | 302 | 809 | .373 | 394 | 506 | .779 | 2514 | 89.79 | 321 | 743 | 1064 | 38.0 | 448 | 532 | 306 | 211 | 87 | |
| Opponents | Â | 28 | 5440 | 194.3 | 707 | 1668 | .424 | 256 | 729 | .351 | 367 | 497 | .738 | 2037 | 72.75 | 312 | 598 | 910 | 32.5 | 426 | 370 | 376 | 164 | 81 | |






