The University of Akron Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | lyles, amani | 3 | 3 | 67 | 22.3 | 17 | 25 | .680 | 1 | 4 | .250 | 13 | 16 | .813 | 48 | 16.0 | 6 | 18 | 24 | 8.0 | 4 | 3 | 3 | 4 | 4 |
| 01 | scott, shammah | 3 | 3 | 77 | 25.7 | 16 | 34 | .471 | 9 | 22 | .409 | 2 | 4 | .500 | 43 | 14.3 | 1 | 7 | 8 | 2.7 | 3 | 13 | 1 | 3 | 0 |
| 05 | johnson, tavari | 3 | 3 | 77 | 25.7 | 13 | 29 | .448 | 7 | 16 | .438 | 7 | 9 | .778 | 40 | 13.3 | 2 | 6 | 8 | 2.7 | 4 | 15 | 3 | 4 | 1 |
| 12 | mahaffey, evan | 3 | 3 | 77 | 25.7 | 14 | 23 | .609 | 2 | 5 | .400 | 1 | 2 | .500 | 31 | 10.3 | 7 | 9 | 16 | 5.3 | 3 | 16 | 3 | 5 | 5 |
| 03 | young, sharron | 3 | 0 | 64 | 21.3 | 9 | 23 | .391 | 6 | 18 | .333 | 5 | 6 | .833 | 29 | 9.7 | 4 | 8 | 12 | 4.0 | 9 | 8 | 4 | 3 | 0 |
| 15 | hardman, bowen | 3 | 0 | 51 | 17.0 | 7 | 28 | .250 | 7 | 25 | .280 | 5 | 6 | .833 | 26 | 8.7 | 1 | 5 | 6 | 2.0 | 2 | 0 | 3 | 1 | 1 |
| 04 | mahaffey, eric | 3 | 3 | 58 | 19.3 | 9 | 16 | .563 | 2 | 7 | .286 | 2 | 2 | 1.000 | 22 | 7.3 | 3 | 16 | 19 | 6.3 | 4 | 3 | 0 | 2 | 1 |
| 23 | musiime-kamali, marvin | 3 | 0 | 34 | 11.3 | 8 | 11 | .727 | 0 | 0 | .000 | 1 | 1 | 1.000 | 17 | 5.7 | 8 | 7 | 15 | 5.0 | 1 | 1 | 2 | 4 | 0 |
| 08 | barre, chabi | 2 | 0 | 16 | 8.0 | 5 | 5 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 3 | 4 | 7 | 3.5 | 3 | 1 | 1 | 0 | 3 |
| 16 | stankovic, ognjen | 3 | 0 | 37 | 12.3 | 4 | 9 | .444 | 0 | 2 | .000 | 4 | 6 | .667 | 12 | 4.0 | 4 | 9 | 13 | 4.3 | 1 | 3 | 4 | 1 | 1 |
| 02 | brisco, rich | 2 | 0 | 12 | 6.0 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 2 | 1 | 3 | 1.5 | 1 | 0 | 1 | 1 | 1 |
| 21 | halligan, zach | 3 | 0 | 20 | 6.7 | 3 | 9 | .333 | 1 | 6 | .167 | 2 | 2 | 1.000 | 9 | 3.0 | 3 | 5 | 8 | 2.7 | 1 | 6 | 1 | 3 | 0 |
| 11 | groce, conner | 2 | 0 | 10 | 5.0 | 2 | 9 | .222 | 1 | 6 | .167 | 0 | 0 | .000 | 5 | 2.5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 110 | 228 | .482 | 36 | 111 | .324 | 42 | 54 | .778 | 298 | 99.33 | 49 | 103 | 152 | 50.7 | 36 | 70 | 26 | 31 | 17 | |
| Opponents | Â | 3 | 600 | 200.0 | 66 | 196 | .337 | 32 | 99 | .323 | 27 | 35 | .771 | 191 | 63.67 | 33 | 75 | 108 | 36.0 | 42 | 36 | 54 | 14 | 15 | |






