The University of Akron Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Johnson, Tavari | 29 | 29 | 923 | 31.8 | 217 | 416 | .522 | 67 | 176 | .381 | 98 | 109 | .899 | 599 | 20.7 | 18 | 68 | 86 | 3.0 | 38 | 153 | 66 | 36 | 8 |
| 00 | Lyles, Amani | 29 | 29 | 740 | 25.5 | 156 | 276 | .565 | 41 | 102 | .402 | 77 | 101 | .762 | 430 | 14.8 | 58 | 159 | 217 | 7.5 | 82 | 66 | 65 | 26 | 19 |
| 01 | Scott, Shammah | 29 | 11 | 756 | 26.1 | 131 | 286 | .458 | 72 | 164 | .439 | 41 | 51 | .804 | 375 | 12.9 | 5 | 71 | 76 | 2.6 | 22 | 82 | 33 | 10 | 2 |
| 12 | Mahaffey, Evan | 29 | 29 | 805 | 27.8 | 125 | 215 | .581 | 11 | 39 | .282 | 33 | 54 | .611 | 294 | 10.1 | 57 | 89 | 146 | 5.0 | 66 | 103 | 38 | 51 | 19 |
| 04 | Mahaffey, Eric | 29 | 11 | 661 | 22.8 | 89 | 168 | .530 | 22 | 54 | .407 | 39 | 51 | .765 | 239 | 8.2 | 56 | 120 | 176 | 6.1 | 63 | 50 | 26 | 21 | 17 |
| 03 | Young, Sharron | 28 | 12 | 526 | 18.8 | 66 | 161 | .410 | 33 | 103 | .320 | 39 | 48 | .813 | 204 | 7.3 | 20 | 56 | 76 | 2.7 | 61 | 46 | 26 | 26 | 1 |
| 15 | Hardman, Bowen | 29 | 6 | 510 | 17.6 | 64 | 173 | .370 | 59 | 156 | .378 | 19 | 23 | .826 | 206 | 7.1 | 4 | 40 | 44 | 1.5 | 17 | 6 | 12 | 6 | 1 |
| 08 | Barre, Chabi | 16 | 0 | 109 | 6.8 | 16 | 20 | .800 | 0 | 0 | .000 | 24 | 31 | .774 | 56 | 3.5 | 9 | 22 | 31 | 1.9 | 19 | 2 | 8 | 1 | 11 |
| 21 | Halligan, Zach | 28 | 18 | 345 | 12.3 | 29 | 63 | .460 | 9 | 32 | .281 | 15 | 19 | .789 | 82 | 2.9 | 15 | 52 | 67 | 2.4 | 38 | 21 | 7 | 16 | 1 |
| 16 | Stankovic, Ognjen | 16 | 0 | 109 | 6.8 | 14 | 27 | .519 | 1 | 5 | .200 | 10 | 16 | .625 | 39 | 2.4 | 9 | 22 | 31 | 1.9 | 6 | 9 | 10 | 6 | 2 |
| 23 | Musiime-kamali, Marvin | 29 | 0 | 269 | 9.3 | 26 | 37 | .703 | 0 | 0 | .000 | 13 | 21 | .619 | 65 | 2.2 | 32 | 27 | 59 | 2.0 | 45 | 13 | 11 | 17 | 5 |
| 02 | Brisco, Rich | 8 | 0 | 23 | 2.9 | 5 | 9 | .556 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 1.2 | 3 | 4 | 7 | 0.9 | 3 | 0 | 3 | 2 | 2 |
| 11 | Groce, Conner | 11 | 0 | 24 | 2.2 | 3 | 11 | .273 | 1 | 6 | .167 | 0 | 0 | .000 | 7 | 0.6 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 29 | 5800 | 200.0 | 941 | 1862 | .505 | 316 | 837 | .378 | 408 | 524 | .779 | 2606 | 89.86 | 331 | 771 | 1102 | 38.0 | 462 | 552 | 320 | 218 | 88 | |
| Opponents | Â | 29 | 5640 | 194.5 | 733 | 1728 | .424 | 269 | 761 | .353 | 372 | 508 | .732 | 2107 | 72.66 | 321 | 616 | 937 | 32.3 | 440 | 387 | 390 | 172 | 83 | |






