The University of Akron Athletics
Western Mich. vs Akron
Western Mich.
7-17,4-7 MAC
.png&width=200&height=200&type=webp)
92
Final
105

Akron
19-5,11-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
42 | 50 | 92 | |
52 | 53 | 105 |
Western Mich. - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Willis Jr., Chansey | * | 34 | 10 - 21 | 3 - 8 | 5 - 9 | 3 - 5 | 8 | 1 | 4 | 3 | 1 | 5 | 28 |
4 | Hannah, Javaughn | * | 28 | 4 - 13 | 1 - 5 | 6 - 8 | 3 - 1 | 4 | 1 | 1 | 1 | 0 | 0 | 15 |
00 | Williams, Donovan | * | 32 | 4 - 7 | 3 - 5 | 2 - 2 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 0 | 13 |
22 | Strickland, Markhi | * | 28 | 5 - 10 | 0 - 0 | 2 - 2 | 4 - 0 | 4 | 3 | 1 | 2 | 1 | 1 | 12 |
10 | Burton, Max | * | 24 | 2 - 6 | 0 - 1 | 1 - 2 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
7 | Muntu, Brandon | 22 | 4 - 8 | 2 - 5 | 1 - 1 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | |
20 | Lobsinger, Owen | 16 | 3 - 7 | 2 - 5 | 0 - 0 | 2 - 1 | 3 | 5 | 1 | 2 | 0 | 0 | 8 | |
3 | Ryans, EJ | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
15 | Lewis, Seryee | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
23 | Thomas, Josh | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Stefanski, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-75 | 11-31 | 17-24 | 22-16 | 38 | 17 | 8 | 12 | 2 | 8 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-35 | 7-16 | 3-4 |
45.7% | 43.8% | 75.0% | |
2nd Half | 16-40 | 4-15 | 14-20 |
40.0% | 26.7% | 70.0% | |
Total | 32-75 | 11-31 | 17-24 |
42.7% | 35.5% | 70.8% |
Technical Fouls: Team (1)
Second Chance Points: 30
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 19
Akron - 105
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Johnson, Nate | * | 34 | 6 - 9 | 2 - 3 | 8 - 9 | 0 - 5 | 5 | 1 | 6 | 2 | 3 | 1 | 22 |
5 | Johnson, Tavari | * | 26 | 7 - 11 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 1 | 4 | 3 | 0 | 0 | 17 |
13 | Gray, Isaiah | * | 25 | 4 - 8 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 4 | 4 | 0 | 0 | 10 |
32 | Okonkwo, James | * | 21 | 3 - 4 | 0 - 0 | 3 - 4 | 3 - 8 | 11 | 2 | 0 | 2 | 1 | 0 | 9 |
14 | Wilson, Seth | * | 24 | 3 - 8 | 1 - 5 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 1 | 0 | 1 | 7 |
00 | Lyles, Amani | 12 | 7 - 8 | 1 - 2 | 0 - 2 | 0 - 1 | 1 | 5 | 0 | 1 | 1 | 2 | 15 | |
15 | Hardman, Bowen | 11 | 4 - 4 | 4 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |
1 | Scott, Shammah | 22 | 2 - 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | |
3 | Young, Sharron | 14 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | |
23 | Musiime-kamali, Marvin | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 39-63 | 14-28 | 13-19 | 10-24 | 34 | 18 | 21 | 15 | 5 | 5 | 105 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-35 | 10-22 | 0-0 |
60.0% | 45.5% | 0.0% | |
2nd Half | 18-28 | 4-6 | 13-19 |
64.3% | 66.7% | 68.4% | |
Total | 39-63 | 14-28 | 13-19 |
61.9% | 50.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 40