The University of Akron Athletics
Akron vs Princeton
Akron
7-5,0-0 MAC

75
Final
76

Princeton
10-4,0-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 34 | 75 | |
| 30 | 46 | 76 |
Akron - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Johnson, Nate | * | 36 | 6 - 16 | 0 - 3 | 5 - 5 | 0 - 2 | 2 | 3 | 1 | 2 | 2 | 1 | 17 |
| 13 | Gray, Isaiah | * | 25 | 6 - 12 | 1 - 4 | 2 - 4 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 2 | 15 |
| 5 | Johnson, Tavari | * | 26 | 3 - 9 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 2 | 8 |
| 00 | Lyles, Amani | * | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 3 | 1 | 0 | 2 |
| 23 | Musiime-kamali, Marvin | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Okonkwo, James | 23 | 4 - 8 | 0 - 0 | 7 - 8 | 5 - 5 | 10 | 3 | 2 | 0 | 0 | 0 | 15 | |
| 1 | Scott, Shammah | 19 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 15 | Hardman, Bowen | 15 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Young, Sharron | 15 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 5 | |
| 14 | Wilson, Seth | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-64 | 7-23 | 14-17 | 10-27 | 37 | 16 | 9 | 12 | 3 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 5-12 | 4-6 |
| 51.6% | 41.7% | 66.7% | |
| 2nd Half | 11-33 | 2-11 | 10-11 |
| 33.3% | 18.2% | 90.9% | |
| Total | 27-64 | 7-23 | 14-17 |
| 42.2% | 30.4% | 82.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 33
Princeton - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee, Xaivian | * | 37 | 9 - 17 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 1 | 4 | 1 | 0 | 1 | 19 |
| 22 | Davis, Dalen | * | 37 | 5 - 17 | 2 - 9 | 6 - 6 | 3 - 2 | 5 | 3 | 6 | 0 | 0 | 4 | 18 |
| 43 | Byriel, Philip | * | 27 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 0 | 5 |
| 7 | Abdullahi, Malik | * | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Pierce, Caden | * | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Hicke, Jackson | 24 | 4 - 5 | 2 - 2 | 0 - 1 | 0 - 3 | 3 | 4 | 0 | 2 | 3 | 1 | 10 | |
| 24 | Peters, Blake | 34 | 2 - 4 | 1 - 3 | 3 - 5 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 3 | 8 | |
| 9 | Scott, Jack | 9 | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Seals, Peyton | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | |
| 12 | Huggins, Jacob | 5 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 21 | Stanton, Jack | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 7-20 | 11-18 | 5-24 | 29 | 14 | 13 | 12 | 5 | 10 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 0-5 | 6-9 |
| 46.2% | 0.0% | 66.7% | |
| 2nd Half | 17-33 | 7-15 | 5-9 |
| 51.5% | 46.7% | 55.6% | |
| Total | 29-59 | 7-20 | 11-18 |
| 49.2% | 35.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 5 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 29
















