The University of Akron Athletics
Akron vs Milwaukee
Akron
6-3,0-0 MAC

81
Final
100

Milwaukee
8-4,2-0 Horizon
Team | 1 | 2 | Total |
---|---|---|---|
45 | 36 | 81 | |
58 | 42 | 100 |
Akron - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 5-11 | 4-6 |
52.9% | 45.5% | 66.7% | |
2nd Half | 16-38 | 3-9 | 1-5 |
42.1% | 33.3% | 20.0% | |
Total | 34-72 | 8-20 | 5-11 |
47.2% | 40.0% | 45.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 24
Lead Changed 4 time(s)
Points off Turnovers: 34
Bench Points: 26
Milwaukee - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fulks, Themus | * | 35 | 10 - 17 | 1 - 3 | 2 - 3 | 1 - 4 | 5 | 0 | 7 | 8 | 0 | 2 | 23 |
4 | Pullian, Kentrell | * | 27 | 7 - 13 | 2 - 5 | 3 - 4 | 1 - 5 | 6 | 1 | 4 | 3 | 0 | 5 | 19 |
3 | Stillwell, Jamichael | * | 37 | 5 - 9 | 2 - 2 | 5 - 7 | 2 - 16 | 18 | 3 | 2 | 4 | 0 | 1 | 17 |
5 | Mckee, AJ | * | 33 | 4 - 9 | 2 - 4 | 4 - 4 | 1 - 3 | 4 | 3 | 3 | 4 | 0 | 0 | 14 |
34 | Duffy, Darius | * | 25 | 2 - 2 | 0 - 0 | 1 - 2 | 5 - 1 | 6 | 2 | 0 | 1 | 1 | 1 | 5 |
8 | Pratt, Erik | 25 | 5 - 7 | 4 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 1 | 3 | 14 | |
24 | Jovanovich, Danilo | 10 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 0 | 8 | |
00 | Lovelace, Jr., John | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
6 | Pippa-white, Esyah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Davis, Learic | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 37-64 | 11-19 | 15-20 | 12-34 | 46 | 16 | 19 | 22 | 3 | 12 | 100 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-37 | 11-17 | 3-4 |
59.5% | 64.7% | 75.0% | |
2nd Half | 15-27 | 0-2 | 12-16 |
55.6% | 0.0% | 75.0% | |
Total | 37-64 | 11-19 | 15-20 |
57.8% | 57.9% | 75.0% |
Technical Fouls: Stillwell, Jamichael (1)
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 24
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 22