The University of Akron Athletics
Akron vs Central Mich.
Akron
20-5,12-0 MAC

85
Final
82

Central Mich.
11-14,4-8 MAC
Team | 1 | 2 | Total |
---|---|---|---|
33 | 52 | 85 | |
36 | 46 | 82 |
Akron - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Johnson, Nate | * | 35 | 7 - 13 | 1 - 3 | 3 - 5 | 1 - 6 | 7 | 4 | 3 | 4 | 0 | 3 | 18 |
13 | Gray, Isaiah | * | 26 | 3 - 7 | 0 - 1 | 5 - 6 | 1 - 6 | 7 | 2 | 6 | 2 | 0 | 2 | 11 |
32 | Okonkwo, James | * | 16 | 5 - 6 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 5 | 1 | 0 | 0 | 2 | 10 |
14 | Wilson, Seth | * | 18 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
5 | Johnson, Tavari | * | 28 | 1 - 8 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 6 | 2 | 0 | 2 | 4 |
00 | Lyles, Amani | 21 | 5 - 9 | 0 - 2 | 4 - 4 | 0 - 4 | 4 | 1 | 0 | 3 | 2 | 0 | 14 | |
1 | Scott, Shammah | 27 | 4 - 5 | 2 - 3 | 3 - 4 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 13 | |
23 | Musiime-kamali, Marvin | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
3 | Young, Sharron | 12 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | |
15 | Hardman, Bowen | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-59 | 5-18 | 18-23 | 7-25 | 32 | 21 | 21 | 15 | 3 | 12 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 2-9 | 1-2 |
45.5% | 22.2% | 50.0% | |
2nd Half | 16-26 | 3-9 | 17-21 |
61.5% | 33.3% | 81.0% | |
Total | 31-59 | 5-18 | 18-23 |
52.5% | 27.8% | 78.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 48
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 37
Central Mich. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jarusevicius, Ugnius | * | 34 | 10 - 17 | 3 - 7 | 9 - 10 | 3 - 7 | 10 | 4 | 1 | 1 | 1 | 1 | 32 |
30 | Pritchard, Anthony | * | 37 | 4 - 12 | 1 - 2 | 6 - 6 | 0 - 3 | 3 | 5 | 6 | 4 | 0 | 2 | 15 |
4 | Vanderjagt, Kyler | * | 34 | 5 - 10 | 0 - 4 | 2 - 4 | 0 - 3 | 3 | 3 | 3 | 4 | 0 | 0 | 12 |
2 | Vasko, Cayden | * | 34 | 1 - 7 | 1 - 6 | 4 - 4 | 2 - 4 | 6 | 5 | 3 | 2 | 0 | 2 | 7 |
13 | Ndjonga, Bryan | * | 21 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 2 | 3 |
00 | Heady, Jakobi | 38 | 6 - 17 | 1 - 3 | 0 - 0 | 5 - 2 | 7 | 2 | 0 | 2 | 0 | 0 | 13 | |
5 | Heady, Quentin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | Barbee, Drew | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-65 | 7-24 | 21-24 | 11-22 | 33 | 22 | 13 | 16 | 1 | 8 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 5-14 | 5-5 |
39.4% | 35.7% | 100.0% | |
2nd Half | 14-32 | 2-10 | 16-19 |
43.8% | 20.0% | 84.2% | |
Total | 27-65 | 7-24 | 21-24 |
41.5% | 29.2% | 87.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 13