The University of Akron Athletics
Buffalo vs Akron
Buffalo
9-22,4-14 MAC

70
 Final 
88

Akron
25-6,17-1 MAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 24 | 46 | 70 | |
| 47 | 41 | 88 | 
 Buffalo - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sabol, Ryan | * | 28 | 5 - 13 | 1 - 7 | 3 - 3 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 14 | 
| 8 | Michaels, Ben | * | 25 | 5 - 9 | 2 - 4 | 2 - 2 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 14 | 
| 4 | Boldin Jr., Anquan | * | 28 | 2 - 6 | 1 - 4 | 4 - 6 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 9 | 
| 5 | Dunn, Tyson | * | 27 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 
| 1 | Batchelor, Noah | * | 20 | 1 - 2 | 0 - 1 | 1 - 1 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 
| 9 | Mcveigh, Lloyd | 17 | 4 - 8 | 1 - 3 | 2 - 2 | 3 - 3 | 6 | 2 | 1 | 1 | 0 | 0 | 11 | |
| 22 | Bradford, Kavon | 17 | 2 - 4 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 1 | 0 | 4 | 0 | 2 | 7 | |
| 11 | Wilson, Bryson | 20 | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 2 | 0 | 5 | |
| 00 | Migues-hibeljić, Omar | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Meinarts, Frederiks | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 7-27 | 17-19 | 12-24 | 36 | 16 | 8 | 12 | 3 | 3 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-28 | 3-14 | 3-3 | 
| 32.1% | 21.4% | 100.0% | |
| 2nd Half | 14-33 | 4-13 | 14-16 | 
| 42.4% | 30.8% | 87.5% | |
| Total | 23-61 | 7-27 | 17-19 | 
| 37.7% | 25.9% | 89.5% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  9
Lead Changed  0 time(s) 
Points off Turnovers:  6
Bench Points:  25
 Akron - 88
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Gray, Isaiah | * | 24 | 7 - 12 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 0 | 14 | 
| 32 | Okonkwo, James | * | 21 | 4 - 4 | 0 - 0 | 2 - 4 | 3 - 8 | 11 | 2 | 1 | 1 | 0 | 1 | 10 | 
| 14 | Wilson, Seth | * | 24 | 3 - 5 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 1 | 9 | 
| 5 | Johnson, Tavari | * | 27 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 0 | 0 | 1 | 7 | 
| 20 | Wilson, Evan | * | 6 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 34 | Johnson, Nate | 24 | 5 - 12 | 2 - 4 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 1 | 14 | |
| 1 | Scott, Shammah | 22 | 3 - 6 | 2 - 2 | 3 - 4 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 1 | 11 | |
| 3 | Young, Sharron | 17 | 3 - 8 | 0 - 4 | 1 - 2 | 2 - 2 | 4 | 0 | 1 | 2 | 0 | 2 | 7 | |
| 15 | Hardman, Bowen | 15 | 2 - 5 | 2 - 5 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 23 | Musiime-kamali, Marvin | 4 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Lyles, Amani | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 1 | 3 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-70 | 10-28 | 12-19 | 16-28 | 44 | 13 | 18 | 6 | 2 | 8 | 88 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-39 | 7-17 | 4-8 | 
| 46.2% | 41.2% | 50.0% | |
| 2nd Half | 15-31 | 3-11 | 8-11 | 
| 48.4% | 27.3% | 72.7% | |
| Total | 33-70 | 10-28 | 12-19 | 
| 47.1% | 35.7% | 63.2% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  0 time(s) 
Points in the Paint:  44
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  45

















