The University of Akron Athletics
Utah St. vs Akron
Utah St.
4-1,0-0 Mountain West

65
Final
62

Akron
4-1,0-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
33 | 32 | 65 | |
29 | 33 | 62 |
Utah St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Osobor, Great | * | 33 | 11 - 18 | 0 - 0 | 2 - 2 | 3 - 8 | 11 | 4 | 2 | 1 | 1 | 0 | 24 |
14 | Uduje, Josh | * | 32 | 4 - 9 | 1 - 3 | 0 - 1 | 1 - 3 | 4 | 0 | 3 | 4 | 1 | 0 | 9 |
12 | Falslev, Mason | * | 23 | 3 - 6 | 0 - 1 | 3 - 6 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 3 | 9 |
20 | Johnson, Isaac | * | 9 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Brown II, Darius | * | 36 | 0 - 7 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 1 | 6 | 0 | 1 | 0 | 3 |
4 | Martinez, Ian | 22 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 1 | 8 | |
23 | Agbonkpolo, Max | 26 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |
22 | Jackson, Javon | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
34 | Sakho, Kalifa | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
35 | Burris, Nigel | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 3-10 | 10-15 | 9-24 | 33 | 16 | 16 | 10 | 3 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 3-8 | 4-8 |
41.9% | 37.5% | 50.0% | |
2nd Half | 13-26 | 0-2 | 6-7 |
50.0% | 0.0% | 85.7% | |
Total | 26-57 | 3-10 | 10-15 |
45.6% | 30.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 44
Fast Break Points: 8
Lead Changed 10 time(s)
Points off Turnovers: 12
Bench Points: 15
Akron - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Freeman, Enrique | * | 35 | 8 - 11 | 0 - 0 | 9 - 10 | 1 - 12 | 13 | 2 | 1 | 3 | 0 | 0 | 25 |
2 | Tribble, Greg | * | 33 | 3 - 7 | 0 - 1 | 6 - 6 | 1 - 1 | 2 | 4 | 3 | 1 | 1 | 1 | 12 |
11 | Hunter, Sammy | * | 32 | 4 - 9 | 4 - 9 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 12 |
5 | Johnson, Tavari | * | 14 | 1 - 6 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
34 | Johnson, Nate | * | 27 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 2 | 2 |
1 | Scott, Shammah | 22 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | |
22 | Dawson, Mikal | 24 | 1 - 7 | 0 - 5 | 1 - 2 | 2 - 0 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | |
3 | Thornton, Kaleb | 13 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 5-24 | 17-20 | 6-25 | 31 | 18 | 9 | 12 | 1 | 6 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 3-10 | 6-7 |
37.0% | 30.0% | 85.7% | |
2nd Half | 10-26 | 2-14 | 11-13 |
38.5% | 14.3% | 84.6% | |
Total | 20-53 | 5-24 | 17-20 |
37.7% | 20.8% | 85.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 10 time(s)
Points off Turnovers: 11
Bench Points: 8