The University of Akron Athletics
Akron vs UNLV
Akron
4-3,0-0 MAC

70
Final
72

UNLV
3-3,0-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
31 | 39 | 70 | |
41 | 31 | 72 |
Akron - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Freeman, Enrique | * | 34 | 9 - 17 | 0 - 1 | 4 - 4 | 0 - 13 | 13 | 4 | 0 | 5 | 3 | 0 | 22 |
22 | Dawson, Mikal | * | 30 | 5 - 11 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 1 | 14 |
2 | Tribble, Greg | * | 31 | 3 - 5 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8 |
1 | Scott, Shammah | * | 16 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
3 | Thornton, Kaleb | * | 22 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
11 | Hunter, Sammy | 23 | 5 - 10 | 3 - 5 | 2 - 2 | 3 - 0 | 3 | 2 | 0 | 2 | 1 | 0 | 15 | |
34 | Johnson, Nate | 22 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 0 | 0 | 4 | 5 | |
00 | Lyles, Amani | 6 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | |
5 | Johnson, Tavari | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-54 | 8-18 | 12-12 | 7-25 | 32 | 13 | 19 | 18 | 6 | 7 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 3-9 | 4-4 |
41.4% | 33.3% | 100.0% | |
2nd Half | 13-25 | 5-9 | 8-8 |
52.0% | 55.6% | 100.0% | |
Total | 25-54 | 8-18 | 12-12 |
46.3% | 44.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 24
UNLV - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Rodriguez, Luis | * | 35 | 5 - 10 | 2 - 4 | 1 - 2 | 3 - 3 | 6 | 0 | 3 | 3 | 2 | 2 | 13 |
11 | Thomas Jr., Dedan | * | 34 | 4 - 9 | 2 - 4 | 2 - 3 | 0 - 4 | 4 | 2 | 6 | 3 | 0 | 0 | 12 |
10 | Boone, Kalib | * | 30 | 6 - 9 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 4 | 1 | 4 | 3 | 12 |
2 | Webster, Justin | * | 30 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 2 | 9 |
1 | Hill, Jalen | * | 34 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 2 | 6 |
24 | Johnson III, Jackie | 19 | 5 - 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 1 | 3 | 2 | 1 | 3 | 11 | |
00 | Cottrell, Isaiah | 10 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | |
13 | Hicks, Brooklyn | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Whaley Jr., Rob | 6 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-62 | 9-20 | 3-6 | 9-20 | 29 | 13 | 20 | 15 | 7 | 12 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 7-12 | 0-1 |
53.1% | 58.3% | 0.0% | |
2nd Half | 13-30 | 2-8 | 3-5 |
43.3% | 25.0% | 60.0% | |
Total | 30-62 | 9-20 | 3-6 |
48.4% | 45.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 20