The University of Akron Athletics
Akron vs UNLV
Akron
4-3,0-0 MAC

70
Final
72

UNLV
3-3,0-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
31 | 39 | 70 | |
41 | 31 | 72 |
Akron - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 3-9 | 4-4 |
41.4% | 33.3% | 100.0% | |
2nd Half | 13-25 | 5-9 | 8-8 |
52.0% | 55.6% | 100.0% | |
Total | 25-54 | 8-18 | 12-12 |
46.3% | 44.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 24
UNLV - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Luis | * | 5 - 10 | 2 - 4 | 1 - 2 | 3 - 3 | |||||||||
Thomas Jr., Dedan | * | 4 - 9 | 2 - 4 | 2 - 3 | 0 - 4 | |||||||||
Boone, Kalib | * | 6 - 9 | 0 - 0 | 0 - 0 | 2 - 5 | |||||||||
Webster, Justin | * | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 2 | |||||||||
Hill, Jalen | * | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Johnson III, Jackie | 5 - 10 | 1 - 3 | 0 - 1 | 0 - 0 | ||||||||||
00 | Cottrell, Isaiah | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | |||||||||
Hicks, Brooklyn | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Whaley Jr., Rob | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 30-62 | 9-20 | 3-6 | 9-20 | 29 | 13 | 20 | 15 | 7 | 12 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 7-12 | 0-1 |
53.1% | 58.3% | 0.0% | |
2nd Half | 13-30 | 2-8 | 3-5 |
43.3% | 25.0% | 60.0% | |
Total | 30-62 | 9-20 | 3-6 |
48.4% | 45.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 20