The University of Akron Athletics
Akron vs South Dakota St.
Akron
1-0,0-0 MAC

81
Final
75

South Dakota St.
0-1,0-0 Summit League
Team | 1 | 2 | Total |
---|---|---|---|
39 | 42 | 81 | |
37 | 38 | 75 |
Akron - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 6-16 | 7-8 |
44.8% | 37.5% | 87.5% | |
2nd Half | 13-28 | 5-11 | 11-14 |
46.4% | 45.5% | 78.6% | |
Total | 26-57 | 11-27 | 18-22 |
45.6% | 40.7% | 81.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 9 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 26
South Dakota St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayo, Zeke | * | 10 - 19 | 3 - 11 | 5 - 6 | 1 - 4 | |||||||||
Kyle III, William | * | 8 - 11 | 0 - 0 | 0 - 1 | 1 - 2 | |||||||||
Easley, Charlie | * | 2 - 7 | 2 - 2 | 4 - 4 | 1 - 6 | |||||||||
Appel, Luke | * | 4 - 9 | 0 - 1 | 2 - 2 | 0 - 3 | |||||||||
Garry, Kalen | * | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 3 | |||||||||
Mors, Matthew | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Barnhart, Nate | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | ||||||||||
Alvarez, Bubz | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TE Slaa, Tanner | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 28-56 | 8-19 | 11-13 | 6-20 | 26 | 17 | 14 | 12 | 2 | 8 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-10 | 8-8 |
42.9% | 50.0% | 100.0% | |
2nd Half | 16-28 | 3-9 | 3-5 |
57.1% | 33.3% | 60.0% | |
Total | 28-56 | 8-19 | 11-13 |
50.0% | 42.1% | 84.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 9 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 5