The University of Akron Athletics
Akron vs NIU
Akron
9-4,1-0 MAC

73
Final
51

NIU
6-7,0-1 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 38 | 73 | |
| 16 | 35 | 51 |
Akron - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Freeman, Enrique | * | 26 | 6 - 9 | 0 - 0 | 9 - 11 | 3 - 7 | 10 | 2 | 0 | 2 | 0 | 0 | 21 |
| 24 | Ali, Ali | * | 33 | 7 - 11 | 1 - 4 | 1 - 1 | 0 - 6 | 6 | 1 | 0 | 2 | 0 | 1 | 16 |
| 34 | Johnson, Nate | * | 26 | 5 - 11 | 3 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 1 | 13 |
| 2 | Tribble, Greg | * | 25 | 4 - 7 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 0 | 10 |
| 11 | Hunter, Sammy | * | 17 | 0 - 6 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scott, Shammah | 19 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 3 | Thornton, Kaleb | 21 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 5 | 4 | 0 | 1 | 5 | |
| 00 | Lyles, Amani | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 22 | Dawson, Mikal | 23 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 5 | Johnson, Tavari | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Prather Jr., Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 8-19 | 11-14 | 10-30 | 40 | 15 | 8 | 12 | 0 | 7 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-10 | 7-7 |
| 41.4% | 40.0% | 100.0% | |
| 2nd Half | 15-26 | 4-9 | 4-7 |
| 57.7% | 44.4% | 57.1% | |
| Total | 27-55 | 8-19 | 11-14 |
| 49.1% | 42.1% | 78.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 13
NIU - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Coit, David | * | 36 | 7 - 13 | 3 - 8 | 4 - 5 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 21 |
| 2 | Nutter, Zarique | * | 30 | 3 - 14 | 0 - 4 | 3 - 3 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 0 | 9 |
| 13 | Amos, Xavier | * | 31 | 1 - 8 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
| 5 | Gebrewhit, Philmon | * | 21 | 0 - 3 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 1 | 0 | 4 | 0 | 1 | 3 |
| 14 | Konan Niederhauser, Yanic | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ibarguen, Harvin | 20 | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | |
| 24 | Mcpherson, Quaran | 18 | 2 - 8 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 3 | Muhammad, Nasir | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 15 | Butler, Ethan | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Durosinmi, Oluwasegun | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Russell, Zion | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-53 | 4-22 | 13-16 | 8-19 | 27 | 15 | 5 | 14 | 1 | 3 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 4-27 | 1-12 | 7-9 |
| 14.8% | 8.3% | 77.8% | |
| 2nd Half | 13-26 | 3-10 | 6-7 |
| 50.0% | 30.0% | 85.7% | |
| Total | 17-53 | 4-22 | 13-16 |
| 32.1% | 18.2% | 81.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 1
Bench Points: 14

















