The University of Akron Athletics
Heidelberg vs Akron
Heidelberg
2-0,0-0 OAC

56
Final
114

Akron
3-0,0-0 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 19 | 37 | 56 | |
| 65 | 49 | 114 |
Heidelberg - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Panning, Eric | * | 23 | 4 - 8 | 0 - 0 | 1 - 1 | 2 - 0 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
| 00 | Watkins, Tre | * | 19 | 2 - 11 | 1 - 7 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 4 | 0 | 0 | 5 |
| 12 | Young, Isaiah | * | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| 3 | Leitwein, Zane | * | 20 | 1 - 9 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 3 | 3 |
| 21 | Pleiman, Carter | * | 21 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 1 | Cobb, Jashun | 17 | 6 - 9 | 2 - 2 | 1 - 5 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | |
| 5 | Johnson-nichols, Markell | 20 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 2 | 6 | |
| 33 | Chatmon, Zachary | 17 | 2 - 6 | 1 - 3 | 1 - 2 | 1 - 7 | 8 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 4 | Bosma, Brady | 16 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 2 | Brooks, Logan | 4 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Jenkins, Amil | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | |
| 10 | Gossom, Riley | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Middleton, Xander | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Spaun, Garrett | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-68 | 7-30 | 3-8 | 11-23 | 34 | 14 | 8 | 17 | 0 | 7 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 1-12 | 2-4 |
| 27.6% | 8.3% | 50.0% | |
| 2nd Half | 15-39 | 6-18 | 1-4 |
| 38.5% | 33.3% | 25.0% | |
| Total | 23-68 | 7-30 | 3-8 |
| 33.8% | 23.3% | 37.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 33
Akron - 114
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hunter, Sammy | * | 17 | 4 - 10 | 2 - 7 | 2 - 2 | 3 - 5 | 8 | 0 | 1 | 0 | 0 | 0 | 12 |
| 5 | Johnson, Tavari | * | 17 | 4 - 4 | 4 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| 25 | Freeman, Enrique | * | 24 | 4 - 9 | 0 - 0 | 2 - 2 | 7 - 10 | 17 | 3 | 2 | 0 | 2 | 1 | 10 |
| 2 | Tribble, Greg | * | 21 | 1 - 9 | 0 - 4 | 3 - 5 | 1 - 3 | 4 | 1 | 8 | 0 | 0 | 1 | 5 |
| 34 | Johnson, Nate | * | 19 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 1 | 0 | 5 |
| 22 | Dawson, Mikal | 16 | 9 - 12 | 7 - 10 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 25 | |
| 1 | Scott, Shammah | 27 | 5 - 8 | 3 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | |
| 3 | Thornton, Kaleb | 18 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 9 | 2 | 0 | 4 | 11 | |
| 00 | Lyles, Amani | 20 | 5 - 7 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 3 | 2 | 0 | 0 | 10 | |
| 20 | Wilson, Evan | 12 | 2 - 8 | 0 - 6 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 21 | Halligan, Zach | 9 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 42-79 | 20-43 | 10-13 | 17-37 | 54 | 10 | 28 | 10 | 4 | 9 | 114 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 23-35 | 14-23 | 5-7 |
| 65.7% | 60.9% | 71.4% | |
| 2nd Half | 19-44 | 6-20 | 5-6 |
| 43.2% | 30.0% | 83.3% | |
| Total | 42-79 | 20-43 | 10-13 |
| 53.2% | 46.5% | 76.9% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 70

















