The University of Akron Athletics
Akron vs Nevada
Akron
3-3,0-0 MAC

58
Final
62

Nevada
6-1,0-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
24 | 34 | 58 | |
20 | 42 | 62 |
Akron - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 1-10 | 3-4 |
38.5% | 10.0% | 75.0% | |
2nd Half | 12-25 | 6-12 | 4-7 |
48.0% | 50.0% | 57.1% | |
Total | 22-51 | 7-22 | 7-11 |
43.1% | 31.8% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 23
Nevada - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Baker, Will | * | 31 | 8 - 14 | 1 - 1 | 3 - 4 | 2 - 4 | 6 | 1 | 2 | 3 | 1 | 1 | 20 |
2 | Lucas, Jarod | * | 33 | 5 - 15 | 4 - 9 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 16 |
45 | Blackshear, Kenan | * | 31 | 3 - 7 | 1 - 2 | 3 - 4 | 0 - 5 | 5 | 2 | 4 | 2 | 0 | 0 | 10 |
5 | Williams, Darrion | * | 37 | 1 - 6 | 1 - 3 | 3 - 3 | 3 - 7 | 10 | 2 | 4 | 0 | 0 | 2 | 6 |
14 | Coleman, Tre | * | 33 | 2 - 5 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 0 | 0 | 0 | 5 |
11 | Davidson, Nick | 16 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | |
3 | Pettigrew, Trey | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | |
1 | Powell, Tyler | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 9-21 | 11-13 | 10-23 | 33 | 14 | 13 | 9 | 3 | 3 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 1-8 | 5-6 |
25.9% | 12.5% | 83.3% | |
2nd Half | 14-30 | 8-13 | 6-7 |
46.7% | 61.5% | 85.7% | |
Total | 21-57 | 9-21 | 11-13 |
36.8% | 42.9% | 84.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 5