The University of Akron Athletics
Eastern Mich. vs Akron
Eastern Mich.
4-13,1-3 MAC

67
Final
104

Akron
11-6,3-1 MAC
Team | 1 | 2 | Total |
---|---|---|---|
26 | 41 | 67 | |
46 | 58 | 104 |
Eastern Mich. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Acuff, Tyson | * | 34 | 3 - 9 | 1 - 6 | 4 - 4 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 2 | 11 |
10 | Lovejoy, Orlando | * | 31 | 3 - 7 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 1 | 8 |
4 | Billingsley, Jalin | * | 11 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5 |
21 | Bates, Emoni | * | 26 | 1 - 12 | 0 - 5 | 1 - 2 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 3 |
35 | Randle, Javantae | * | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
2 | Farrakhan, Noah | 32 | 5 - 9 | 1 - 3 | 7 - 7 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 2 | 18 | |
23 | Geeter, Legend | 17 | 3 - 3 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 11 | |
22 | Jihad, Yusuf | 16 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | Golson, Colin | 13 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
00 | Rice, Kevin-david | 9 | 0 - 2 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
33 | Ballard, Derek | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-57 | 5-23 | 22-26 | 2-22 | 24 | 20 | 7 | 10 | 1 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 3-10 | 5-8 |
31.0% | 30.0% | 62.5% | |
2nd Half | 11-28 | 2-13 | 17-18 |
39.3% | 15.4% | 94.4% | |
Total | 20-57 | 5-23 | 22-26 |
35.1% | 21.7% | 84.6% |
Technical Fouls: Farrakhan, Noah (1); Team (2)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 38
Akron - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Castaneda, Xavier | * | 27 | 5 - 12 | 2 - 9 | 11 - 12 | 1 - 5 | 6 | 0 | 5 | 1 | 0 | 0 | 23 |
25 | Freeman, Enrique | * | 20 | 5 - 7 | 0 - 0 | 10 - 11 | 3 - 6 | 9 | 2 | 1 | 2 | 1 | 0 | 20 |
4 | Hankerson, Trendon | * | 29 | 5 - 9 | 4 - 8 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 14 |
11 | Hunter, Sammy | * | 24 | 5 - 8 | 3 - 6 | 0 - 1 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 1 | 13 |
2 | Tribble, Greg | * | 28 | 4 - 4 | 0 - 0 | 2 - 4 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 0 | 10 |
00 | Lyles, Amani | 9 | 4 - 8 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 5 | 1 | 0 | 0 | 0 | 10 | |
5 | Johnson, Tavari | 19 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 9 | 1 | 0 | 0 | 6 | |
34 | Johnson, Nate | 14 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | |
20 | Wilson, Evan | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | Mayfield, Pat | 5 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
3 | Mitchell, Kobe | 11 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Clarke, Garvin | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-63 | 10-33 | 26-32 | 10-34 | 44 | 18 | 22 | 8 | 1 | 2 | 104 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 5-15 | 9-12 |
59.3% | 33.3% | 75.0% | |
2nd Half | 18-36 | 5-18 | 17-20 |
50.0% | 27.8% | 85.0% | |
Total | 34-63 | 10-33 | 26-32 |
54.0% | 30.3% | 81.3% |
Technical Fouls: Lyles, Amani (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 24