The University of Akron Athletics
Concord vs Akron
Concord
7-5,4-2 MEC

58
Final
84

Akron
8-5,0-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
23 | 35 | 58 | |
31 | 53 | 84 |
Concord - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rahama, Lual | * | 9 - 18 | 2 - 5 | 1 - 1 | 0 - 4 | |||||||||
Wooden, Jordan | * | 3 - 9 | 0 - 3 | 0 - 0 | 1 - 2 | |||||||||
Heller, Ethan | * | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Laidler, Jevon | * | 1 - 5 | 0 - 1 | 0 - 2 | 1 - 3 | |||||||||
Moore, Da'vion | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Harper, JJ | 3 - 9 | 0 - 2 | 3 - 4 | 0 - 4 | ||||||||||
Smith, Amare | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 1 | ||||||||||
Hamilton, Jake | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Jackson, Jaguar | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Diop, Rene | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Ince, Ayden | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Fix, Cade | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Blackett, Theo | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | |||||||||
Totals | Â | Â | 200 | 23-59 | 4-17 | 8-11 | 8-27 | 35 | 21 | 8 | 18 | 2 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 0-6 | 3-6 |
41.7% | 0.0% | 50.0% | |
2nd Half | 13-35 | 4-11 | 5-5 |
37.1% | 36.4% | 100.0% | |
Total | 23-59 | 4-17 | 8-11 |
39.0% | 23.5% | 72.7% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 23
Akron - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 3-15 | 10-14 |
31.0% | 20.0% | 71.4% | |
2nd Half | 18-30 | 9-16 | 8-14 |
60.0% | 56.3% | 57.1% | |
Total | 27-59 | 12-31 | 18-28 |
45.8% | 38.7% | 64.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 18