The University of Akron Athletics
Buffalo vs Akron
Buffalo
15-17,9-9 MAC

77
Final
101

Akron
22-10,13-5 MAC
Team | 1 | 2 | Total |
---|---|---|---|
31 | 46 | 77 | |
45 | 56 | 101 |
Buffalo - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardnett, Laquill | * | 6 - 16 | 1 - 4 | 5 - 9 | 5 - 5 | |||||||||
Jones, Curtis | * | 3 - 11 | 2 - 7 | 4 - 4 | 1 - 2 | |||||||||
Foster, Armoni | * | 3 - 9 | 1 - 3 | 4 - 4 | 0 - 0 | |||||||||
Adams, Isaiah | * | 3 - 4 | 1 - 2 | 1 - 2 | 1 - 1 | |||||||||
Jack, Isaac | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Powell, Yazid | 10 - 17 | 0 - 3 | 5 - 6 | 2 - 6 | ||||||||||
Ceaser, Devin | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Blocker, Kidtrell | 0 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Smith, Jonnivius | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 4 | ||||||||||
00 | Jones, Kanye | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 26-66 | 6-23 | 19-25 | 14-19 | 33 | 21 | 5 | 12 | 1 | 7 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 2-10 | 3-3 |
41.9% | 20.0% | 100.0% | |
2nd Half | 13-35 | 4-13 | 16-22 |
37.1% | 30.8% | 72.7% | |
Total | 26-66 | 6-23 | 19-25 |
39.4% | 26.1% | 76.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 28
Akron - 101
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 4-11 | 11-12 |
48.4% | 36.4% | 91.7% | |
2nd Half | 21-30 | 9-14 | 5-7 |
70.0% | 64.3% | 71.4% | |
Total | 36-61 | 13-25 | 16-19 |
59.0% | 52.0% | 84.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 21