The University of Akron Athletics
Akron vs Wright St.
Akron
7-3,0-0 MAC

66
Final
48

Wright St.
2-7,1-1 Horizon
Team | 1 | 2 | Total |
---|---|---|---|
35 | 31 | 66 | |
23 | 25 | 48 |
Akron - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ali, Ali | * | 31 | 7 - 12 | 2 - 3 | 3 - 3 | 0 - 0 | 0 | 4 | 1 | 3 | 0 | 1 | 19 |
4 | Trimble, Jr., Bryan | * | 31 | 5 - 12 | 3 - 8 | 2 - 3 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
13 | Castaneda, Xavier | * | 31 | 6 - 14 | 2 - 5 | 0 - 0 | 0 - 6 | 6 | 0 | 2 | 1 | 0 | 1 | 14 |
25 | Freeman, Enrique | * | 23 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 4 | 1 | 2 | 0 | 0 | 4 |
21 | Bandaogo, Aziz | * | 25 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 3 | 3 | 1 | 1 | 1 | 3 |
11 | Clarke, Garvin | 21 | 2 - 5 | 0 - 1 | 1 - 2 | 2 - 6 | 8 | 1 | 2 | 4 | 0 | 1 | 5 | |
22 | Dawson, Mikal | 28 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
00 | Wynn, Michael | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
20 | Wilson, Evan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Kalle, Sekou | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-54 | 9-23 | 7-10 | 9-28 | 37 | 15 | 11 | 13 | 1 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 6-15 | 3-5 |
41.9% | 40.0% | 60.0% | |
2nd Half | 12-23 | 3-8 | 4-5 |
52.2% | 37.5% | 80.0% | |
Total | 25-54 | 9-23 | 7-10 |
46.3% | 39.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 11
Wright St. - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Holden, Tanner | * | 36 | 5 - 13 | 0 - 2 | 2 - 4 | 2 - 2 | 4 | 1 | 2 | 3 | 0 | 1 | 12 |
00 | Basile, Grant | * | 33 | 4 - 15 | 0 - 3 | 3 - 4 | 2 - 5 | 7 | 2 | 1 | 2 | 1 | 2 | 11 |
24 | Finke, Tim | * | 35 | 4 - 9 | 1 - 5 | 0 - 1 | 2 - 4 | 6 | 1 | 1 | 1 | 1 | 1 | 9 |
1 | Calvin, Trey | * | 30 | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
12 | Braun, AJ | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
22 | Welage, Andrew | 16 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
4 | Norris, Keaton | 23 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
5 | Wilbourn, C.j. | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
13 | Voss, Riley | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Neff, Andy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Nagy, TJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-51 | 3-15 | 7-12 | 6-20 | 26 | 10 | 4 | 10 | 2 | 6 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 2-5 | 1-4 |
38.5% | 40.0% | 25.0% | |
2nd Half | 9-25 | 1-10 | 6-8 |
36.0% | 10.0% | 75.0% | |
Total | 19-51 | 3-15 | 7-12 |
37.3% | 20.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 5