The University of Akron Athletics
Western Mich. vs Akron
Western Mich.
4-13,0-6 MAC
.png&width=200&height=200&type=webp)
73
Final
74

Akron
10-5,3-2 MAC
Team | 1 | 2 | Total |
---|---|---|---|
44 | 29 | 73 | |
41 | 33 | 74 |
Western Mich. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | White, B. Artis | * | 30 | 7 - 13 | 6 - 8 | 3 - 3 | 0 - 3 | 3 | 2 | 2 | 6 | 0 | 1 | 23 |
11 | Norman Jr., Lamar | * | 35 | 6 - 13 | 5 - 9 | 2 - 2 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 1 | 19 |
00 | Hastings, Markeese | * | 31 | 5 - 7 | 0 - 0 | 1 - 1 | 2 - 6 | 8 | 3 | 0 | 3 | 1 | 0 | 11 |
22 | Wright, Titus | * | 24 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 3 | 1 | 1 | 0 | 7 |
12 | Freeman, Josiah | * | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Martin, Adrian | 17 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
32 | Smith, Mack | 26 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 0 | 5 | |
1 | Mcmillan, Mileek | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
20 | Lobsinger, Owen | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
34 | Kolp, Danny | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-47 | 14-24 | 9-10 | 6-19 | 25 | 15 | 12 | 15 | 2 | 3 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 9-15 | 7-8 |
56.0% | 60.0% | 87.5% | |
2nd Half | 11-22 | 5-9 | 2-2 |
50.0% | 55.6% | 100.0% | |
Total | 25-47 | 14-24 | 9-10 |
53.2% | 58.3% | 90.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 11
Akron - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ali, Ali | * | 38 | 7 - 15 | 3 - 5 | 1 - 1 | 3 - 2 | 5 | 3 | 5 | 5 | 0 | 0 | 18 |
25 | Freeman, Enrique | * | 23 | 6 - 8 | 0 - 0 | 3 - 5 | 6 - 2 | 8 | 4 | 0 | 2 | 1 | 0 | 15 |
13 | Castaneda, Xavier | * | 39 | 5 - 12 | 3 - 7 | 1 - 2 | 1 - 2 | 3 | 2 | 6 | 1 | 0 | 0 | 14 |
2 | Tribble, Greg | * | 30 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 0 | 4 | 0 | 0 | 3 | 7 |
4 | Trimble, Jr., Bryan | * | 22 | 2 - 8 | 1 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
22 | Dawson, Mikal | 23 | 3 - 7 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 9 | |
21 | Bandaogo, Aziz | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 1 | 1 | 2 | 1 | 1 | 6 | |
11 | Clarke, Garvin | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-63 | 11-30 | 5-8 | 18-17 | 35 | 14 | 17 | 11 | 2 | 5 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 6-14 | 3-4 |
55.2% | 42.9% | 75.0% | |
2nd Half | 13-34 | 5-16 | 2-4 |
38.2% | 31.3% | 50.0% | |
Total | 29-63 | 11-30 | 5-8 |
46.0% | 36.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 15