The University of Akron Athletics
Southern U. vs Akron
Southern U.
3-5,0-0 SWAC

62
 Final 
79

Akron
5-3,0-0 MAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 21 | 41 | 62 | |
| 31 | 48 | 79 | 
 Southern U. - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Lyons, Tyrone | * | 33 | 6 - 12 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 
| 12 | Sears, Damien | * | 21 | 5 - 11 | 0 - 1 | 2 - 3 | 3 - 3 | 6 | 4 | 1 | 4 | 0 | 1 | 12 | 
| 3 | Byrd, P.j. | * | 27 | 3 - 10 | 3 - 6 | 0 - 1 | 2 - 2 | 4 | 2 | 1 | 5 | 0 | 4 | 9 | 
| 5 | Saddler, Jayden | * | 33 | 3 - 8 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 4 | 3 | 3 | 1 | 0 | 8 | 
| 00 | Williams Jr., Terrell | * | 29 | 1 - 5 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 
| 4 | Rollins, Isaiah | 18 | 2 - 4 | 0 - 1 | 2 - 3 | 3 - 4 | 7 | 4 | 1 | 0 | 0 | 0 | 6 | |
| 22 | Whitley, Brion | 17 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 2 | Ewing, J'quan | 14 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | |
| 30 | Brooks, Brendon | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Johnson, Delor | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 5-15 | 9-17 | 12-21 | 33 | 29 | 7 | 18 | 2 | 8 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-29 | 2-8 | 1-2 | 
| 31.0% | 25.0% | 50.0% | |
| 2nd Half | 15-29 | 3-7 | 8-15 | 
| 51.7% | 42.9% | 53.3% | |
| Total | 24-58 | 5-15 | 9-17 | 
| 41.4% | 33.3% | 52.9% | 
 Technical Fouls:  Saddler, Jayden (1); Team (1)
Second Chance Points:  16
Scores Tied:  3 time(s) 
Points in the Paint:  36
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  21
Bench Points:  17
 Akron - 79
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tribble, Greg | * | 29 | 4 - 7 | 0 - 0 | 11 - 13 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 19 | 
| 25 | Freeman, Enrique | * | 27 | 5 - 7 | 0 - 0 | 5 - 10 | 4 - 9 | 13 | 2 | 1 | 2 | 3 | 1 | 15 | 
| 13 | Castaneda, Xavier | * | 33 | 2 - 7 | 2 - 5 | 7 - 8 | 2 - 2 | 4 | 1 | 5 | 3 | 0 | 2 | 13 | 
| 4 | Trimble, Jr., Bryan | * | 26 | 4 - 7 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 12 | 
| 24 | Ali, Ali | * | 35 | 5 - 12 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 7 | 2 | 0 | 1 | 11 | 
| 22 | Dawson, Mikal | 23 | 2 - 6 | 2 - 6 | 1 - 2 | 2 - 3 | 5 | 4 | 1 | 2 | 0 | 2 | 7 | |
| 21 | Bandaogo, Aziz | 20 | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | |
| 11 | Clarke, Garvin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 00 | Wynn, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Wilson, Evan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kalle, Sekou | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-49 | 9-20 | 24-35 | 12-27 | 39 | 20 | 15 | 15 | 5 | 9 | 79 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-24 | 3-11 | 8-12 | 
| 41.7% | 27.3% | 66.7% | |
| 2nd Half | 13-25 | 6-9 | 16-23 | 
| 52.0% | 66.7% | 69.6% | |
| Total | 23-49 | 9-20 | 24-35 | 
| 46.9% | 45.0% | 68.6% | 
 Technical Fouls:  Trimble, Jr., Bryan (1); Team (1)
Second Chance Points:  11
Scores Tied:  3 time(s) 
Points in the Paint:  28
Fast Break Points:  5
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  9
















