The University of Akron Athletics
Akron vs Ohio St.
Akron
0-1,0-0 MAC

66
 Final 
67

Ohio St.
1-0,0-0 Big Ten
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 28 | 38 | 66 | |
| 36 | 31 | 67 | 
 Akron - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ali, Ali | * | 33 | 6 - 11 | 2 - 4 | 3 - 3 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 1 | 17 | 
| 1 | Walton, K.j. | * | 31 | 6 - 9 | 0 - 0 | 4 - 6 | 2 - 1 | 3 | 1 | 0 | 3 | 0 | 2 | 16 | 
| 13 | Castaneda, Xavier | * | 27 | 4 - 8 | 3 - 7 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 2 | 0 | 0 | 11 | 
| 25 | Freeman, Enrique | * | 29 | 4 - 6 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 2 | 0 | 0 | 1 | 0 | 8 | 
| 4 | Trimble, Jr., Bryan | * | 30 | 2 - 8 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 
| 11 | Clarke, Garvin | 16 | 1 - 5 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 2 | Tribble, Greg | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 22 | Dawson, Mikal | 10 | 1 - 5 | 0 - 3 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Bandaogo, Aziz | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 7-22 | 9-12 | 14-20 | 34 | 19 | 5 | 11 | 2 | 4 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-26 | 1-9 | 5-6 | 
| 42.3% | 11.1% | 83.3% | |
| 2nd Half | 14-32 | 6-13 | 4-6 | 
| 43.8% | 46.2% | 66.7% | |
| Total | 25-58 | 7-22 | 9-12 | 
| 43.1% | 31.8% | 75.0% | 
 Technical Fouls:  Trimble, Jr., Bryan (1)
Second Chance Points:  16
Scores Tied:  9 time(s) 
Points in the Paint:  30
Fast Break Points:  9
Lead Changed  9 time(s) 
Points off Turnovers:  20
Bench Points:  9
 Ohio St. - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Liddell, E.j. | * | 30 | 10 - 19 | 1 - 4 | 4 - 8 | 7 - 4 | 11 | 5 | 3 | 1 | 2 | 1 | 25 | 
| 23 | Key, Zed | * | 25 | 7 - 11 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 1 | 0 | 2 | 2 | 0 | 14 | 
| 10 | Ahrens, Justin | * | 34 | 2 - 4 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 7 | 
| 00 | Johnson Jr., Meechie | * | 23 | 0 - 3 | 0 - 3 | 4 - 4 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 2 | 4 | 
| 55 | Wheeler, Jamari | * | 29 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 
| 22 | Branham, Malaki | 24 | 3 - 9 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 3 | 1 | 1 | 1 | 7 | |
| 50 | Brunk, Joey | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 14 | Sueing, Justice | 14 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Brown III, Eugene | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Russell, Cedric | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 4-14 | 11-16 | 17-21 | 38 | 15 | 11 | 11 | 5 | 5 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-30 | 3-6 | 3-6 | 
| 50.0% | 50.0% | 50.0% | |
| 2nd Half | 11-30 | 1-8 | 8-10 | 
| 36.7% | 12.5% | 80.0% | |
| Total | 26-60 | 4-14 | 11-16 | 
| 43.3% | 28.6% | 68.8% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  9 time(s) 
Points in the Paint:  40
Fast Break Points:  2
Lead Changed  9 time(s) 
Points off Turnovers:  15
Bench Points:  15















