The University of Akron Athletics
Akron vs Western Mich.
Akron
8-3,6-2 MAC

79
 Final 
68
.png&width=200&height=200&type=webp)
Western Mich.
2-9,1-5 MAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 31 | 48 | 79 | |
| 38 | 30 | 68 | 
 Akron - 79
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson, Loren Cristian | * | 35 | 8 - 17 | 3 - 7 | 13 - 14 | 1 - 1 | 2 | 2 | 6 | 3 | 0 | 2 | 32 | 
| 25 | Freeman, Enrique | * | 29 | 4 - 4 | 0 - 0 | 1 - 4 | 1 - 9 | 10 | 2 | 0 | 0 | 0 | 1 | 9 | 
| 12 | Trimble, Jr., Bryan | * | 28 | 2 - 8 | 2 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 2 | 6 | 
| 24 | Ali, Ali | * | 25 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 
| 3 | Dailey, Maishe | * | 22 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 
| 22 | Dawson, Mikal | 19 | 5 - 6 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | |
| 11 | Clarke, Garvin | 6 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 2 | Tribble, Greg | 18 | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 5 | Reece, Camron | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | |
| 4 | Marshall, Jermaine | 4 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Wynn, Michael | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-49 | 10-30 | 23-31 | 5-23 | 28 | 15 | 10 | 10 | 0 | 7 | 79 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-24 | 6-18 | 5-9 | 
| 41.7% | 33.3% | 55.6% | |
| 2nd Half | 13-25 | 4-12 | 18-22 | 
| 52.0% | 33.3% | 81.8% | |
| Total | 23-49 | 10-30 | 23-31 | 
| 46.9% | 33.3% | 74.2% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  6 time(s) 
Points in the Paint:  26
Fast Break Points:  30
Lead Changed  7 time(s) 
Points off Turnovers:  15
Bench Points:  25
 Western Mich. - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lee, Greg | * | 31 | 10 - 17 | 0 - 2 | 2 - 3 | 1 - 3 | 4 | 0 | 4 | 1 | 0 | 0 | 22 | 
| 2 | Martin, Adrian | * | 17 | 4 - 7 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 1 | 11 | 
| 15 | Emilien, Patrick | * | 26 | 2 - 6 | 0 - 3 | 1 - 2 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 
| 12 | Freeman, Josiah | * | 28 | 0 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 30 | Whitens, Jason | * | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 
| 10 | Toliver, Luke | 14 | 3 - 4 | 2 - 3 | 1 - 1 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | |
| 4 | Hamilton, Daylan | 18 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8 | |
| 20 | Boyer-richard, William | 24 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 4 | |
| 00 | Wilkins, Kawanise | 17 | 2 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 1 | Barrs, Chase | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 5-16 | 9-12 | 7-21 | 28 | 23 | 10 | 14 | 0 | 3 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-27 | 3-8 | 5-7 | 
| 55.6% | 37.5% | 71.4% | |
| 2nd Half | 12-29 | 2-8 | 4-5 | 
| 41.4% | 25.0% | 80.0% | |
| Total | 27-56 | 5-16 | 9-12 | 
| 48.2% | 31.3% | 75.0% | 
 Technical Fouls:  Wilkins, Kawanise (1)
Second Chance Points:  8
Scores Tied:  6 time(s) 
Points in the Paint:  26
Fast Break Points:  9
Lead Changed  7 time(s) 
Points off Turnovers:  12
Bench Points:  26

















