The University of Akron Athletics
Akron vs Western Mich.
Akron
8-3,6-2 MAC

79
Final
68
.png&width=200&height=200&type=webp)
Western Mich.
2-9,1-5 MAC
Team | 1 | 2 | Total |
---|---|---|---|
31 | 48 | 79 | |
38 | 30 | 68 |
Akron - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 6-18 | 5-9 |
41.7% | 33.3% | 55.6% | |
2nd Half | 13-25 | 4-12 | 18-22 |
52.0% | 33.3% | 81.8% | |
Total | 23-49 | 10-30 | 23-31 |
46.9% | 33.3% | 74.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 30
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 25
Western Mich. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Greg | * | 10 - 17 | 0 - 2 | 2 - 3 | 1 - 3 | |||||||||
Martin, Adrian | * | 4 - 7 | 1 - 2 | 2 - 2 | 0 - 0 | |||||||||
Emilien, Patrick | * | 2 - 6 | 0 - 3 | 1 - 2 | 1 - 4 | |||||||||
Freeman, Josiah | * | 0 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | |||||||||
Whitens, Jason | * | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Toliver, Luke | 3 - 4 | 2 - 3 | 1 - 1 | 1 - 0 | ||||||||||
Hamilton, Daylan | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Boyer-richard, William | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
00 | Wilkins, Kawanise | 2 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | |||||||||
Barrs, Chase | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 8 | |||||||||
Totals | Â | Â | 200 | 27-56 | 5-16 | 9-12 | 7-21 | 28 | 23 | 10 | 14 | 0 | 3 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 3-8 | 5-7 |
55.6% | 37.5% | 71.4% | |
2nd Half | 12-29 | 2-8 | 4-5 |
41.4% | 25.0% | 80.0% | |
Total | 27-56 | 5-16 | 9-12 |
48.2% | 31.3% | 75.0% |
Technical Fouls: Wilkins, Kawanise (1)
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 26