The University of Akron Athletics
Ohio vs Akron
Ohio
4-3,0-1 MAC

70
Final
90

Akron
3-1,1-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
34 | 36 | 70 | |
44 | 46 | 90 |
Ohio - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Preston, Jason | * | 6 - 12 | 1 - 4 | 3 - 6 | 4 - 3 | ||||||||
Vander Plas, Ben | * | 4 - 13 | 3 - 9 | 0 - 0 | 0 - 4 | |||||||||
Mcday, Lunden | * | 4 - 9 | 1 - 3 | 2 - 3 | 1 - 1 | |||||||||
Wilson, Dwight | * | 4 - 8 | 0 - 0 | 1 - 3 | 1 - 3 | |||||||||
Brown, Miles | * | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | |||||||||
Roderick, Ben | 4 - 10 | 2 - 7 | 0 - 0 | 1 - 0 | ||||||||||
Sears, Mark | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | ||||||||||
Towns, Sam | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
White, Jalen | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Granger, Colin | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Mcmurray, Mason | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Miguel, Rifen | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 26-62 | 8-27 | 10-16 | 11-14 | 25 | 13 | 14 | 6 | 2 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 5-10 | 3-5 |
44.8% | 50.0% | 60.0% | |
2nd Half | 13-33 | 3-17 | 7-11 |
39.4% | 17.6% | 63.6% | |
Total | 26-62 | 8-27 | 10-16 |
41.9% | 29.6% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 21
Akron - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-29 | 7-15 | 1-1 |
62.1% | 46.7% | 100.0% | |
2nd Half | 17-26 | 7-10 | 5-8 |
65.4% | 70.0% | 62.5% | |
Total | 35-55 | 14-25 | 6-9 |
63.6% | 56.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 25