The University of Akron Athletics
Northern Ill. vs Akron
Northern Ill.
2-12,1-8 MAC

76
 Final 
81

Akron
13-4,11-3 MAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 45 | 31 | 76 | |
| 41 | 40 | 81 | 
 Northern Ill. - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cochran, Tyler | * | 36 | 8 - 17 | 1 - 2 | 3 - 4 | 8 - 5 | 13 | 4 | 7 | 3 | 0 | 2 | 20 | 
| 1 | Hankerson, Trendon | * | 35 | 3 - 14 | 1 - 6 | 0 - 1 | 1 - 7 | 8 | 1 | 4 | 2 | 1 | 2 | 7 | 
| 50 | Crump, Anthony | * | 29 | 3 - 9 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 0 | 7 | 
| 25 | Scott, Nathan | * | 16 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 
| 13 | Makuoi, Adong | * | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 
| 12 | Kueth, Zool | 27 | 8 - 11 | 5 - 8 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 1 | 21 | |
| 11 | Okanu, Chinedu Kingsley | 14 | 4 - 5 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 5 | 0 | 1 | 0 | 0 | 10 | |
| 2 | Thornton, Kaleb | 22 | 1 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | |
| 3 | Lee, Justin | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-73 | 9-22 | 5-7 | 18-24 | 42 | 27 | 14 | 12 | 1 | 5 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-33 | 7-12 | 2-2 | 
| 54.5% | 58.3% | 100.0% | |
| 2nd Half | 13-40 | 2-10 | 3-5 | 
| 32.5% | 20.0% | 60.0% | |
| Total | 31-73 | 9-22 | 5-7 | 
| 42.5% | 40.9% | 71.4% | 
 Technical Fouls:  Cochran, Tyler (1)
Second Chance Points:  17
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  15
Lead Changed  3 time(s) 
Points off Turnovers:  19
Bench Points:  35
 Akron - 81
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Trimble, Jr., Bryan | * | 35 | 6 - 13 | 6 - 11 | 4 - 4 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 22 | 
| 1 | Jackson, Loren Cristian | * | 33 | 4 - 15 | 1 - 6 | 10 - 10 | 1 - 0 | 1 | 3 | 7 | 4 | 0 | 1 | 19 | 
| 24 | Ali, Ali | * | 24 | 3 - 6 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 
| 3 | Dailey, Maishe | * | 24 | 1 - 6 | 0 - 3 | 2 - 4 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 
| 25 | Freeman, Enrique | * | 17 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 2 | 0 | 1 | 2 | 1 | 2 | 
| 20 | Wynn, Michael | 16 | 4 - 5 | 1 - 2 | 1 - 3 | 0 - 5 | 5 | 3 | 2 | 1 | 2 | 0 | 10 | |
| 5 | Reece, Camron | 21 | 2 - 3 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 0 | 8 | |
| 2 | Tribble, Greg | 18 | 0 - 2 | 0 - 1 | 5 - 6 | 3 - 1 | 4 | 0 | 1 | 1 | 1 | 1 | 5 | |
| 11 | Clarke, Garvin | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Dawson, Mikal | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-52 | 11-28 | 30-35 | 11-26 | 37 | 12 | 12 | 12 | 7 | 4 | 81 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-33 | 9-21 | 6-6 | 
| 39.4% | 42.9% | 100.0% | |
| 2nd Half | 7-19 | 2-7 | 24-29 | 
| 36.8% | 28.6% | 82.8% | |
| Total | 20-52 | 11-28 | 30-35 | 
| 38.5% | 39.3% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  2 time(s) 
Points in the Paint:  16
Fast Break Points:  11
Lead Changed  3 time(s) 
Points off Turnovers:  14
Bench Points:  23
















