The University of Akron Athletics
Akron vs Northern Ill.
Akron
4-3,2-2 MAC

65
 Final 
67

Northern Ill.
2-9,1-5 MAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 31 | 34 | 65 | |
| 28 | 39 | 67 | 
 Akron - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ali, Ali | * | 29 | 5 - 10 | 4 - 7 | 1 - 2 | 1 - 4 | 5 | 1 | 4 | 1 | 0 | 0 | 15 | 
| 12 | Trimble, Jr., Bryan | * | 30 | 4 - 12 | 4 - 11 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 12 | 
| 1 | Jackson, Loren Cristian | * | 36 | 4 - 10 | 1 - 3 | 1 - 3 | 0 - 0 | 0 | 2 | 7 | 4 | 0 | 2 | 10 | 
| 25 | Freeman, Enrique | * | 24 | 4 - 5 | 0 - 0 | 1 - 1 | 3 - 8 | 11 | 2 | 0 | 1 | 0 | 0 | 9 | 
| 3 | Dailey, Maishe | * | 29 | 1 - 6 | 0 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 
| 2 | Tribble, Greg | 18 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 20 | Wynn, Michael | 7 | 2 - 4 | 0 - 1 | 0 - 3 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Reece, Camron | 11 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 33 | Currie, Taylor | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Dawson, Mikal | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Clarke, Garvin | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 9-29 | 6-13 | 10-23 | 33 | 15 | 16 | 11 | 0 | 3 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-29 | 5-17 | 4-8 | 
| 37.9% | 29.4% | 50.0% | |
| 2nd Half | 14-31 | 4-12 | 2-5 | 
| 45.2% | 33.3% | 40.0% | |
| Total | 25-60 | 9-29 | 6-13 | 
| 41.7% | 31.0% | 46.2% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  3 time(s) 
Points in the Paint:  28
Fast Break Points:  1
Lead Changed  3 time(s) 
Points off Turnovers:  13
Bench Points:  15
 Northern Ill. - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hankerson, Trendon | * | 40 | 5 - 12 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 2 | 15 | 
| 24 | Beane, Darius | * | 38 | 2 - 11 | 0 - 3 | 2 - 3 | 4 - 4 | 8 | 2 | 7 | 3 | 1 | 2 | 6 | 
| 13 | Makuoi, Adong | * | 16 | 2 - 3 | 0 - 0 | 2 - 5 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 
| 12 | Kueth, Zool | * | 14 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 
| 50 | Crump, Anthony | * | 22 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 
| 3 | Lee, Justin | 22 | 5 - 6 | 1 - 1 | 4 - 4 | 3 - 8 | 11 | 4 | 2 | 3 | 0 | 1 | 15 | |
| 11 | Okanu, Chinedu Kingsley | 24 | 5 - 9 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 0 | 1 | 1 | 10 | |
| 25 | Scott, Nathan | 24 | 4 - 7 | 1 - 1 | 0 - 0 | 0 - 6 | 6 | 0 | 2 | 0 | 0 | 0 | 9 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 7-14 | 10-14 | 10-31 | 41 | 17 | 18 | 15 | 3 | 7 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-28 | 2-9 | 6-8 | 
| 35.7% | 22.2% | 75.0% | |
| 2nd Half | 15-26 | 5-5 | 4-6 | 
| 57.7% | 100.0% | 66.7% | |
| Total | 25-54 | 7-14 | 10-14 | 
| 46.3% | 50.0% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  3 time(s) 
Points in the Paint:  24
Fast Break Points:  5
Lead Changed  3 time(s) 
Points off Turnovers:  13
Bench Points:  34

















