The University of Akron Athletics
Central Mich. vs Akron
Central Mich.
6-9,2-6 MAC

67
Final
81

Akron
7-3,5-2 MAC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 29 | 67 | |
44 | 37 | 81 |
Central Mich. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Murray, Meikkel | * | 34 | 9 - 15 | 0 - 0 | 5 - 7 | 1 - 2 | 3 | 1 | 0 | 2 | 1 | 0 | 23 |
00 | Broadway Jr., Travon | * | 37 | 5 - 14 | 1 - 1 | 6 - 7 | 4 - 2 | 6 | 3 | 0 | 1 | 1 | 1 | 17 |
2 | Lane, Devontae | * | 37 | 4 - 8 | 0 - 1 | 4 - 5 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 3 | 12 |
22 | Beachler, Matt | * | 25 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 0 | 4 |
25 | Muhammad, Malik | * | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 3 | 3 | 0 | 2 |
4 | Huffman, Caleb | 17 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 0 | 6 | |
1 | Bissainthe, Ralph | 22 | 0 - 2 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | |
3 | Mitchell, PJ | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Hodgson, Caleb | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Weekly-mcdaniels, Ra'shad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 1-6 | 20-25 | 9-23 | 32 | 17 | 4 | 14 | 5 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 1-5 | 9-10 |
50.0% | 20.0% | 90.0% | |
2nd Half | 9-25 | 0-1 | 11-15 |
36.0% | 0.0% | 73.3% | |
Total | 23-53 | 1-6 | 20-25 |
43.4% | 16.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 9
Akron - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Trimble, Jr., Bryan | * | 33 | 8 - 15 | 7 - 14 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 3 | 25 |
1 | Jackson, Loren Cristian | * | 34 | 4 - 10 | 1 - 3 | 4 - 4 | 0 - 3 | 3 | 2 | 10 | 3 | 0 | 0 | 13 |
3 | Dailey, Maishe | * | 25 | 4 - 6 | 3 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 11 |
25 | Freeman, Enrique | * | 25 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 11 | 12 | 2 | 0 | 2 | 4 | 0 | 10 |
24 | Ali, Ali | * | 25 | 3 - 8 | 1 - 5 | 0 - 0 | 2 - 2 | 4 | 0 | 3 | 1 | 0 | 1 | 7 |
5 | Reece, Camron | 14 | 3 - 4 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 5 | 0 | 1 | 1 | 0 | 9 | |
2 | Tribble, Greg | 16 | 1 - 3 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
20 | Wynn, Michael | 6 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
11 | Clarke, Garvin | 7 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
4 | Marshall, Jermaine | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
22 | Dawson, Mikal | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
00 | Edwards, Tre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Bandaogo, Aziz | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Currie, Taylor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-59 | 12-29 | 11-13 | 8-25 | 33 | 21 | 18 | 13 | 5 | 5 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 8-18 | 6-7 |
48.4% | 44.4% | 85.7% | |
2nd Half | 14-28 | 4-11 | 5-6 |
50.0% | 36.4% | 83.3% | |
Total | 29-59 | 12-29 | 11-13 |
49.2% | 41.4% | 84.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 15