The University of Akron Athletics
Bowling Green vs Akron
Bowling Green
14-11,10-8 MAC

67
 Final 
74

Akron
15-7,12-6 MAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 26 | 41 | 67 | |
| 34 | 40 | 74 | 
 Bowling Green - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Plowden, Daeqwon | * | 35 | 11 - 18 | 1 - 2 | 3 - 5 | 2 - 1 | 3 | 4 | 0 | 0 | 2 | 0 | 26 | 
| 35 | Swingle, Dylan | * | 10 | 2 - 3 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 
| 1 | Turner, Justin | * | 30 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 
| 5 | Metheny, Kaden | * | 25 | 2 - 10 | 0 - 6 | 0 - 1 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 
| 3 | Fields, Caleb | * | 15 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Turner, Chandler | 26 | 4 - 7 | 1 - 3 | 3 - 3 | 2 - 6 | 8 | 1 | 0 | 0 | 0 | 1 | 12 | |
| 11 | Diggs, Trey | 25 | 3 - 10 | 1 - 6 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | |
| 2 | Fulcher, Josiah | 19 | 2 - 8 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 10 | Young, Cam | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 00 | Washington, Jacob | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Elsasser, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-68 | 3-23 | 10-14 | 13-27 | 40 | 20 | 6 | 2 | 2 | 3 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-32 | 2-11 | 4-5 | 
| 31.3% | 18.2% | 80.0% | |
| 2nd Half | 17-36 | 1-12 | 6-9 | 
| 47.2% | 8.3% | 66.7% | |
| Total | 27-68 | 3-23 | 10-14 | 
| 39.7% | 13.0% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  3 time(s) 
Points in the Paint:  38
Fast Break Points:  10
Lead Changed  2 time(s) 
Points off Turnovers:  6
Bench Points:  28
 Akron - 74
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson, Loren Cristian | * | 38 | 10 - 26 | 2 - 9 | 9 - 10 | 1 - 2 | 3 | 1 | 4 | 2 | 0 | 0 | 31 | 
| 12 | Trimble, Jr., Bryan | * | 34 | 3 - 7 | 3 - 5 | 3 - 5 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 
| 24 | Ali, Ali | * | 28 | 4 - 4 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 4 | 1 | 2 | 0 | 0 | 9 | 
| 2 | Tribble, Greg | * | 31 | 1 - 5 | 0 - 0 | 2 - 5 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 
| 25 | Freeman, Enrique | * | 25 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 4 | 2 | 1 | 1 | 0 | 2 | 
| 5 | Reece, Camron | 15 | 3 - 5 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 3 | 0 | 0 | 2 | 0 | 8 | |
| 4 | Marshall, Jermaine | 12 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 22 | Dawson, Mikal | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Clarke, Garvin | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 7-21 | 17-24 | 10-30 | 40 | 15 | 7 | 6 | 3 | 1 | 74 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-29 | 3-10 | 11-17 | 
| 34.5% | 30.0% | 64.7% | |
| 2nd Half | 15-29 | 4-11 | 6-7 | 
| 51.7% | 36.4% | 85.7% | |
| Total | 25-58 | 7-21 | 17-24 | 
| 43.1% | 33.3% | 70.8% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  3 time(s) 
Points in the Paint:  28
Fast Break Points:  1
Lead Changed  2 time(s) 
Points off Turnovers:  0
Bench Points:  16















